Principal Sponsors
Makes grants to address the most serious social and environmental problems facing society, where risk capital, responsibly invested, may make a difference over time.
An independent federal agency created by Congress in 1950 to promote the progress of science.
King Saud University seeks to become a leader in educational and technological innovation, scientific discovery and creativity through fostering an atmosphere of intellectual inspiration and partnership for the prosperity of society.
The O'Donnell Foundation is devoted to building model programs to enhance the quality of education.
Optical Quantum Control
Download
Run Now!
1,605 kB
Version: 1.04 (change log)
Embed an image that will launch the simulation when clicked Use this HTML code to display a screenshot with the words "Click to Run". |
Explore an active area of research in optical physics: producing designer pulse shapes to achieve specific purposes, such as breaking apart a molecule. Carefully create the perfect shaped pulse to break apart a molecule by individually manipulating the colors of light that make up a pulse. |
Teaching Resources
Main Topics
- Optics
- Pulses
Sample Learning Goals
- Explore how to use a frequency filter to generate shaped pulses and how to use these pulses to excite molecules.
Tips for Teachers
The teacher's guide (pdf) contains tips created by the PhET team.
Teaching Ideas
You can submit your own ideas and activities.
Translated Versions:
Language | Language (Translated) | Simulation Title | ||
---|---|---|---|---|
Basque | Basque | Kuantuaren Kontrol Optikoa | Run Now | |
Bosnian | Bosnian | KVANTNA OPTIKA | Run Now | |
Chinese - Simplified | 中文 (中国) | 光量子控制 | Run Now | |
Chinese - Traditional | 中文 (台灣) | 光量子控制 | Run Now | |
Croatian | hrvatski | Kvantna optika | Run Now | |
Danish | Dansk | Lys og brydning | Run Now | |
Dutch | Nederlands | Optisch manipuleren van lichtpulsen | Run Now | |
French | français | Contrôle quantique optique | Run Now | |
Georgian | Georgian | ოპტიკურ კვანტური მოდულაცია | Run Now | |
German | Deutsch | Optische Quantenkontrolle | Run Now | |
Greek | Ελληνικά | Οπτικός Κβαντικός Έλεγχος | Run Now | |
Hungarian | magyar | Optikai kvantumvezérlés | Run Now | |
Indonesian | Bahasa Indonesia | Mengontrol Kuantum Optik | Run Now | |
Japanese | 日本語 | 光学的量子制御 | Run Now | |
Korean | 한국어 | 광양자 조절 | Run Now | |
Macedonian | македонски | КВАНТНА ОПТИКА | Run Now | |
Persian | Persian | اپتیکال کنترل کوانتومی | Run Now | |
Polish | polski | Kontrola kształtu impulsu | Run Now | |
Portuguese | português | Controle Quântico-Óptico | Run Now | |
Russian | русский | Оптический квантовый контроль | Run Now | |
Serbian | Српски | КВАНТНА ОПТИКА | Run Now | |
Spanish | español | Control Óptico De Quantum | Run Now | |
Spanish (Peru) | español (Perú) | Control de Óptica Cuántica | Run Now | |
Swedish | svenska | Optisk kvantkontroll | Run Now | |
Turkish | Türkçe | Optik Kuantum Kontrolü | Run Now | |
Turkmen | Turkmen | Optiki kwant kontrol | Run Now | |
Vietnamese | Tiếng Việt | Máy định dạng sóng quang lượng tử | Run Now |
Software Requirements
Windows | Macintosh | Linux |
---|---|---|
Microsoft Windows
XP/Vista/7 Sun Java 1.5.0_15 or later |
OS 10.5 or later
Sun Java 1.5.0_19 or later |
Sun Java 1.5.0_15 or later |
Credits
Design Team | Third-party Libraries | Thanks To |
---|---|---|
|
© 2013 University of Colorado.
Some rights reserved.