Principal Sponsors
Makes grants to address the most serious social and environmental problems facing society, where risk capital, responsibly invested, may make a difference over time.
An independent federal agency created by Congress in 1950 to promote the progress of science.
King Saud University seeks to become a leader in educational and technological innovation, scientific discovery and creativity through fostering an atmosphere of intellectual inspiration and partnership for the prosperity of society.
The O'Donnell Foundation is devoted to building model programs to enhance the quality of education.
Nederlands Dutch
Zuur-Base oplossingen | Acid-Base Solutions | Run Now |
Alfaverval | Alpha Decay | Run Now |
Rekenen | Arithmetic | Run Now |
Atomaire interacties | Atomic Interactions | Run Now |
Balanceer act | Balancing Act | Run Now |
Reactievergelijkingen kloppend maken | Balancing Chemical Equations | Run Now |
Ballonnen en statische elektriciteit | Balloons and Static Electricity | Run Now |
Ballonnen en opwaartse kracht | Balloons & Buoyancy | Run Now |
Bandstructuur | Band Structure | Run Now |
Battery-Resistor Circuit | Battery-Resistor Circuit | Run Now |
Spanning batterij | Battery Voltage | Run Now |
Wet van Beer - Lab | Beer's Law Lab | Run Now |
Breking en terugkaatsing van licht | Bending Light | Run Now |
Betaverval | Beta Decay | Run Now |
blackbody-spectrum | Blackbody Spectrum | Run Now |
Quantum bindingstoestanden | Quantum Bound States | Run Now |
Bouw een breuk | Build a Fraction | Run Now |
Bouw een molecuul | Build a Molecule | Run Now |
Bouw een atoom | Build an Atom | Run Now |
Drijven | Buoyancy | Run Now |
Afgeleiden en Integralen tekenen | Calculus Grapher | Run Now |
Capaciteitlabo | Capacitor Lab | Run Now |
charges-and-fields | Charges and Fields | Run Now |
Schakeling bouwdoos (Gelijk~ en wisselspanning) | Circuit Construction Kit (AC+DC) | Run Now |
Circuit Construction Kit (AC+DC), Virtual Lab | Circuit Construction Kit (AC+DC), Virtual Lab | Run Now |
Schakeling bouwdoos (Gelijkspanning) | Circuit Construction Kit (DC Only) | Run Now |
Circuit Construction Kit (DC Only), Virtual Lab | Circuit Construction Kit (DC Only), Virtual Lab | Run Now |
Botsing lab | Collision Lab | Run Now |
KLEUR | Color Vision | Run Now |
Concentratie | Concentration | Run Now |
Geleidingsvermogen | Conductivity | Run Now |
Covalente bindingen (dubbele potentiaalputten) | Double Wells and Covalent Bonds | Run Now |
Functie van een grafiek bepalen | Curve Fitting | Run Now |
Davisson-Germer: Electron Diffraction | Davisson-Germer: Electron Diffraction | Run Now |
Dichtheid | Density | Run Now |
Neonverlichting en andere ontladingslampen | Neon Lights & Other Discharge Lamps | Run Now |
Eten en bewegen | Eating & Exercise | Run Now |
Elveld | Electric Field of Dreams | Run Now |
Elektrischveldhockey | Electric Field Hockey | Run Now |
Soorten en veranderingen van energie | Energy Forms and Changes | Run Now |
EnergieSkatepark | Energy Skate Park | Run Now |
Energy Skate Park: Basics | Energy Skate Park: Basics | Run Now |
Grafieken van vergelijkingen tekenen | Equation Grapher | Run Now |
Schatting | Estimation | Run Now |
Faraday's Elektromagnetisch Lab | Faraday's Electromagnetic Lab | Run Now |
faradays-law | Faraday's Law | Run Now |
Vloeistofdruk en stroming | Fluid Pressure and Flow | Run Now |
Krachten langs een lijn | Forces in 1 Dimension | Run Now |
Forces and Motion | Forces and Motion | Run Now |
Kracht en beweging: basis | Forces and Motion: Basics | Run Now |
Boventonen | Fourier: Making Waves | Run Now |
Breuken paren | Fraction Matcher | Run Now |
Inleiding breuken | Fractions Intro | Run Now |
Wrijving | Friction | Run Now |
Eigenschappen van gassen | Gas Properties | Run Now |
Generator | Generator | Run Now |
geometric-optics | Geometric Optics | Run Now |
Gletsjers | Glaciers | Run Now |
Zwaartekracht en Banen | Gravity and Orbits | Run Now |
Gravitatiekracht Laboratorium | Gravity Force Lab | Run Now |
Het broeikaseffect | The Greenhouse Effect | Run Now |
Modellen van een waterstofatoom | Models of the Hydrogen Atom | Run Now |
isotopen en atoommassa | Isotopes and Atomic Mass | Run Now |
Onzelieveheersbeestjekruipt tweedimensionaal | Ladybug Motion 2D | Run Now |
Lasers | Lasers | Run Now |
Maanlander | Lunar Lander | Run Now |
Magnet and Compass | Magnet and Compass | Run Now |
Magnets and Electromagnets | Magnets and Electromagnets | Run Now |
mass-spring-lab | Masses & Springs | Run Now |
Doolhofspel | Maze Game | Run Now |
Magnetrons | Microwaves | Run Now |
molariteit | Molarity | Run Now |
Moleculaire motors | Molecular Motors | Run Now |
polariteit molecuul | Molecule Polarity | Run Now |
Molecules en licht | Molecules and Light | Run Now |
Ruimtelijke structuren | Molecule Shapes | Run Now |
Ruimtelijke structuren: basis | Molecule Shapes: Basics | Run Now |
Beweging in een vlak | Motion in 2D | Run Now |
Het bewegende mannetje | The Moving Man | Run Now |
Vereenvoudigd MRI | Simplified MRI | Run Now |
my-solar-system | My Solar System | Run Now |
Natuurlijke selectie | Natural Selection | Run Now |
Kernsplitsing | Nuclear Fission | Run Now |
ohms-law | Ohm's Law | Run Now |
Optisch manipuleren van lichtpulsen | Optical Quantum Control | Run Now |
Optisch pincet (tweezers) en toepassingen van het pincet. | Optical Tweezers and Applications | Run Now |
pendulum-lab | Pendulum Lab | Run Now |
Fotoelektrisch effect | Photoelectric Effect | Run Now |
pH-schaal | pH Scale | Run Now |
Platentektoniek | Plate Tectonics | Run Now |
Knikkerspel en waarschijnlijkheidsverdeling | Plinko Probability | Run Now |
Projectielbeweging | Projectile Motion | Run Now |
Kwantumtunnelling en Golfdeeltjes | Quantum Tunneling and Wave Packets | Run Now |
Kwantum golfinterferentie | Quantum Wave Interference | Run Now |
Radiating Charge | Radiating Charge | Run Now |
Radioactief bepalen van de ouderdom | Radioactive Dating Game | Run Now |
Radiogolven | Radio Waves & Electromagnetic Fields | Run Now |
Ramp: Forces and Motion | Ramp: Forces and Motion | Run Now |
Reactanten, Producten en Resten | Reactants, Products and Leftovers | Run Now |
Reacties en reactiesnelheid | Reactions & Rates | Run Now |
resistance-in-a-wire | Resistance in a Wire | Run Now |
Resonantie | Resonance | Run Now |
Omkeerbare reacties | Reversible Reactions | Run Now |
Lieveheersbeestje-draaien | Ladybug Revolution | Run Now |
Rutherford verstrooiing | Rutherford Scattering | Run Now |
Zelf aangedreven deeltjesmodel (DSWeb) | Self-Driven Particle Model | Run Now |
Halfgeleiders | Semiconductors | Run Now |
Stroomkirng | Signal Circuit | Run Now |
Zouten en Oplosbaarheid | Salts & Solubility | Run Now |
Geluidsgolven | Sound | Run Now |
De fasen van een stof | States of Matter | Run Now |
De fasen van een stof: grondbeginselen | States of Matter: Basics | Run Now |
stern-gerlach | Stern-Gerlach Experiment | Run Now |
DNA strekken | Stretching DNA | Run Now |
Suiker- en zoutoplossingen | Sugar and Salt Solutions | Run Now |
Krachten op een helling | The Ramp | Run Now |
Koppel | Torque | Run Now |
Travolta - statische elektriciteit | John Travoltage | Run Now |
Onder Druk | Under Pressure | Run Now |
Optellen van Vectoren | Vector Addition | Run Now |
Golven: interferentie | Wave Interference | Run Now |
Golf op een koord | Wave on a String | Run Now |
Simulations not yet translated into Dutch
- Gene Expression - The Basics
- Gene Machine: The Lac Operon
- Graphing Lines
- Membrane Channels
- Neuron
- Normal Modes
The remaining simulations can be translated using the PhET Translation Utility.
© 2013 University of Colorado.
Some rights reserved.