Principal Sponsors
Makes grants to address the most serious social and environmental problems facing society, where risk capital, responsibly invested, may make a difference over time.
An independent federal agency created by Congress in 1950 to promote the progress of science.
King Saud University seeks to become a leader in educational and technological innovation, scientific discovery and creativity through fostering an atmosphere of intellectual inspiration and partnership for the prosperity of society.
The O'Donnell Foundation is devoted to building model programs to enhance the quality of education.
Dansk Danish
Syre-Base opløsninger | Acid-Base Solutions | Run Now |
Alfahenfald | Alpha Decay | Run Now |
Aritmetisk | Arithmetic | Run Now |
Vekselvirkning mellem atomer | Atomic Interactions | Run Now |
Balance akt | Balancing Act | Run Now |
Afstemning af kemiske ligninger | Balancing Chemical Equations | Run Now |
Balloner og statisk elektricitet | Balloons and Static Electricity | Run Now |
Balloner og opdrift | Balloons & Buoyancy | Run Now |
Skal struktur | Band Structure | Run Now |
Batteri-modstands kredsløb. | Battery-Resistor Circuit | Run Now |
Batterispænding | Battery Voltage | Run Now |
Beers lovlaboratorium | Beer's Law Lab | Run Now |
Afbøjning af lys | Bending Light | Run Now |
Betahenfald | Beta Decay | Run Now |
Farvesammensætning | Blackbody Spectrum | Run Now |
Kvantespringsstadir | Quantum Bound States | Run Now |
Byg en brøk | Build a Fraction | Run Now |
Byg et molekyle | Build a Molecule | Run Now |
Byg et atom | Build an Atom | Run Now |
Opdrift | Buoyancy | Run Now |
Graftegner | Calculus Grapher | Run Now |
Kondensator-lab | Capacitor Lab | Run Now |
Ladninger og felter | Charges and Fields | Run Now |
Kredsløbssamlesæt (veksel- og jævnstrøm) | Circuit Construction Kit (AC+DC) | Run Now |
Kredsløbssamlesæt (veksel- og jævnstrøm), virtuelt laboratorium | Circuit Construction Kit (AC+DC), Virtual Lab | Run Now |
Kredsløbssamlesæt (kun jævnstrøm) | Circuit Construction Kit (DC Only) | Run Now |
Kredsløbssamlesæt (kun jævnstrøm) Virtuelt laboratorium | Circuit Construction Kit (DC Only), Virtual Lab | Run Now |
Stød-laboratorium | Collision Lab | Run Now |
Farvesyn | Color Vision | Run Now |
Koncentration | Concentration | Run Now |
Ledningsevne | Conductivity | Run Now |
Dobbelt- og kovalente bindinger | Double Wells and Covalent Bonds | Run Now |
Kurvetilpasning | Curve Fitting | Run Now |
Davisson-Germer: Elektron-diffaktion | Davisson-Germer: Electron Diffraction | Run Now |
Massefylde | Density | Run Now |
Neon- og andre udladningslamper | Neon Lights & Other Discharge Lamps | Run Now |
Kost og motion | Eating & Exercise | Run Now |
Elektrisk drømmefelt | Electric Field of Dreams | Run Now |
Elektrisk felthockey | Electric Field Hockey | Run Now |
Energiformer og ændringer | Energy Forms and Changes | Run Now |
Energiskaterpark | Energy Skate Park | Run Now |
Energiskaterpark: Basis | Energy Skate Park: Basics | Run Now |
Graftegner | Equation Grapher | Run Now |
Gæt | Estimation | Run Now |
Faradays elektromagnetiske laboratorie. | Faraday's Electromagnetic Lab | Run Now |
faradays-law | Faraday's Law | Run Now |
Væsketryk og bevægelse | Fluid Pressure and Flow | Run Now |
Kræfter i 1 dimension | Forces in 1 Dimension | Run Now |
Krafter og bevægelse | Forces and Motion | Run Now |
Kræfter og bevægelse: Basis | Forces and Motion: Basics | Run Now |
Fourir: Bølgefremstilling | Fourier: Making Waves | Run Now |
Lav brøkpar | Fraction Matcher | Run Now |
Brøkintro | Fractions Intro | Run Now |
Friktion | Friction | Run Now |
Gasegenskaber | Gas Properties | Run Now |
Genudseende - basis | Gene Expression - The Basics | Run Now |
Genmaskine: Laktosegengruppe | Gene Machine: The Lac Operon | Run Now |
Generator | Generator | Run Now |
Geometrisk optik | Geometric Optics | Run Now |
Gletsjere | Glaciers | Run Now |
Tegning af rette linier | Graphing Lines | Run Now |
Tiltrækning og kredsløb | Gravity and Orbits | Run Now |
Tiltrækningslaboratorium | Gravity Force Lab | Run Now |
Drivhuseffekten | The Greenhouse Effect | Run Now |
Model af hydrogenatomet | Models of the Hydrogen Atom | Run Now |
Isotoper og atomar vægt | Isotopes and Atomic Mass | Run Now |
Mariehøne bevægelse i 2d | Ladybug Motion 2D | Run Now |
Lasere | Lasers | Run Now |
Månelander | Lunar Lander | Run Now |
Magnet og kompas | Magnet and Compass | Run Now |
Magneter og elektromagneter | Magnets and Electromagnets | Run Now |
Vægte og fjedre | Masses & Springs | Run Now |
Vektorgolf | Maze Game | Run Now |
Membrankanaler | Membrane Channels | Run Now |
Mikrobølger | Microwaves | Run Now |
Molaritet | Molarity | Run Now |
Molekylære motorer | Molecular Motors | Run Now |
Molekylær polaritet | Molecule Polarity | Run Now |
Molekyler og lys | Molecules and Light | Run Now |
Molekyleformer | Molecule Shapes | Run Now |
Molekyleformer: Basis | Molecule Shapes: Basics | Run Now |
Bevægelse i 2 dimensioner | Motion in 2D | Run Now |
Manden der bevæger sig | The Moving Man | Run Now |
Forenklet MR | Simplified MRI | Run Now |
Mit solsystem | My Solar System | Run Now |
Neutralt valg | Natural Selection | Run Now |
Neuron | Neuron | Run Now |
Normalindstillinger | Normal Modes | Run Now |
Kernespaltning | Nuclear Fission | Run Now |
Ohm's Lov | Ohm's Law | Run Now |
Lys og brydning | Optical Quantum Control | Run Now |
Optisk klemme og anvendelse | Optical Tweezers and Applications | Run Now |
Pendul-laboratoriet | Pendulum Lab | Run Now |
Fotoelektrisk effekt | Photoelectric Effect | Run Now |
pH skala | pH Scale | Run Now |
Pladetektonik | Plate Tectonics | Run Now |
Plinko sandsynlighed | Plinko Probability | Run Now |
Projektil-bevægelser | Projectile Motion | Run Now |
Kvante-tunnelering og bølgepakker | Quantum Tunneling and Wave Packets | Run Now |
Kvantum-bølge-interferens | Quantum Wave Interference | Run Now |
Udstrålende ladning | Radiating Charge | Run Now |
Aldersbestemmelse og radioaktivitet | Radioactive Dating Game | Run Now |
Radiobølger & elektromagnetiske felter | Radio Waves & Electromagnetic Fields | Run Now |
Rampe: Kraften og bevægelse | Ramp: Forces and Motion | Run Now |
Reaktanter, produkter og rester | Reactants, Products and Leftovers | Run Now |
Reaktioner og størrelser | Reactions & Rates | Run Now |
Modstand i en tråd | Resistance in a Wire | Run Now |
Resonans | Resonance | Run Now |
Dobbeltrettede reaktioner | Reversible Reactions | Run Now |
Mariehønerundtur | Ladybug Revolution | Run Now |
Rutherford spredning | Rutherford Scattering | Run Now |
Selv-kørende partikkel-model | Self-Driven Particle Model | Run Now |
Halvledere | Semiconductors | Run Now |
Signalkredsløb | Signal Circuit | Run Now |
Salt & opløslighed | Salts & Solubility | Run Now |
Lyd | Sound | Run Now |
Tilstandsformer | States of Matter | Run Now |
Tilstandsformer: Indledning | States of Matter: Basics | Run Now |
Stern-Gerlach Eksperimentet | Stern-Gerlach Experiment | Run Now |
Udstræk DNA | Stretching DNA | Run Now |
Sukker og saltopløsninger | Sugar and Salt Solutions | Run Now |
Rampen | The Ramp | Run Now |
Drejningsmoment | Torque | Run Now |
John TraVoltage | John Travoltage | Run Now |
Under tryk | Under Pressure | Run Now |
Vektoraddition | Vector Addition | Run Now |
Bølgeinterferens | Wave Interference | Run Now |
Stående bølge | Wave on a String | Run Now |
© 2013 University of Colorado.
Some rights reserved.