Principal Sponsors
Makes grants to address the most serious social and environmental problems facing society, where risk capital, responsibly invested, may make a difference over time.
An independent federal agency created by Congress in 1950 to promote the progress of science.
King Saud University seeks to become a leader in educational and technological innovation, scientific discovery and creativity through fostering an atmosphere of intellectual inspiration and partnership for the prosperity of society.
The O'Donnell Foundation is devoted to building model programs to enhance the quality of education.
Battery-Resistor Circuit
Download
Run Now!
838 kB
Version: 1.04 (change log)
Embed an image that will launch the simulation when clicked Use this HTML code to display a screenshot with the words "Click to Run". |
Look inside a resistor to see how it works. Increase the battery voltage to make more electrons flow though the resistor. Increase the resistance to block the flow of electrons. Watch the current and resistor temperature change. |
Teaching Resources
Main Topics
- Resistor
- Voltage
- Batteries
- Electrons
Sample Learning Goals
- Are the blue spheres moving through the circuit positive or negative charges? How can you tell?
- What happens when you increase the resistance of the resistor? How does the current through the circuit, the speed of the blue spheres, the voltage across the battery, the temperature of the resistor, and the green particles in the resistor change? Why (or why not) does each of these change as they do?
- What happens when you increase the voltage across the battery? How does the current through the circuit, the speed ofthe blue spheres, the resistance of the resistor, the temperature of the resistor, and the green particles in the resistor change? Why (or why not) does each of these change as they do?
Teaching Ideas
Title | Authors | Level | Type | Updated |
---|---|---|---|---|
Basic Electricity: short inquiry activities includes ideas for several sims | Trish Loeblein | HS MS UG-Intro |
CQs Lab HW |
7/29/12 |
Visualization and Visual Illusions SIM Homework | Kathy Perkins, Carl Wieman | UG-Intro | HW | 1/9/11 |
Visualizing Resistance | Laura Gislason | HS | Lab | 12/6/12 |
Battery-Resistor Circuit Simulation Homework III | Kathy Perkins, Carl Wieman | HS UG-Intro |
HW | 1/8/11 |
Battery-Resistor Circuit Simulation Homework II | Kathy Perkins, Carl Wieman | HS UG-Intro |
HW | 1/8/11 |
Battery-Resistor Circuit Simulation Homework | Kathy Perkins, Carl Wieman | HS UG-Intro |
HW | 1/9/11 |
Batteries, Resistance and Current | Emily Haynes | HS | Lab | 3/31/08 |
Visualizing Current, Voltage and Resistance | Stephan Graham | HS | Lab | 5/3/07 |
Puissance electrique | Bernard Lacour | Other | Lab | 12/23/10 |
Električna struja osmi razred | Vladan Mladenovic | MS K-5 |
CQs Demo HW |
8/9/11 |
You can submit your own ideas and activities.
Translated Versions:
Language | Language (Translated) | Simulation Title | ||
---|---|---|---|---|
Arabic | العربية | دارة مدخرة-مقاومة | Run Now | |
Armenian | Armenian | Մարտկոց-Դիմադրություն շղթան | Run Now | |
Basque | Basque | Bateria-Erresistentzia Zirkuitua | Run Now | |
Bosnian | Bosnian | Prosto strujno kolo (bаterijа - otpornik) | Run Now | |
Brazilian Portuguese | português (Brasil) | Circuito Bateria-Resistor | Run Now | |
Bulgarian | български | Battery-Resistor Circuit_bg | Run Now | |
Chinese - Simplified | 中文 (中国) | 电池-电阻电路 | Run Now | |
Chinese - Traditional | 中文 (台灣) | 電池-電阻 電路 | Run Now | |
Croatian | hrvatski | Jednostavni strujni krug | Run Now | |
Czech | čeština | Obvod s baterií a rezistorem | Run Now | |
Danish | Dansk | Batteri-modstands kredsløb. | Run Now | |
Dutch | Nederlands | Battery-Resistor Circuit | Run Now | |
Estonian | Eesti | Patarei ja takistiga vooluring | Run Now | |
Finnish | suomi | Patteri - Vastus - sähköpiiri | Run Now | |
French | français | Circuit batterie-résistance | Run Now | |
Galician | Gallegan | Circuito con Pila_Resistor | Run Now | |
Georgian | Georgian | აკუმულატორ-წინაღობის წრედი | Run Now | |
German | Deutsch | Batterie-Widerstandsstromkreis | Run Now | |
Greek | Ελληνικά | Κύκλωμα Μπαταριας-Αντιστάτη | Run Now | |
Hebrew | עברית | מעגל סוללה-נגד | Run Now | |
Hungarian | magyar | Áramkör: telep & ellenállás | Run Now | |
Indonesian | Bahasa Indonesia | Sirkuit Baterai-Resistor | Run Now | |
Italian | italiano | Circuito Pila - Resistenza | Run Now | |
Japanese | 日本語 | 電池と抵抗の回路(Battery-Resistor Circuit) | Run Now | |
Kannada | Kannada | ಬ್ಯಾಟರಿ-ರೋಧಕ ಮಂಡಲ | Run Now | |
Kazakh | Kazakh | аккомулятор-кедергінің шынжыры | Run Now | |
Khmer | Khmer | សៀគ្វីរ៉េស៊ីស្ទ័រថ្មពិល | Run Now | |
Korean | 한국어 | 전지-저항 회로 | Run Now | |
Latvian | Latviešu | Baterijas-rezistatora ķēde | Run Now | |
Macedonian | македонски | Просто струјно коло (Батерија-Отпорник) | Run Now | |
Marathi | Marathi | बॅट्ररी रेझिस्टर मंडल ( सर्किट) | Run Now | |
Mongolian | Mongolian | Бтарей ба эсэргүүцэл | Run Now | |
Persian | Persian | مدار باتری - مقاومت | Run Now | |
Polish | polski | Obwód bateria-rezystor | Run Now | |
Portuguese | português | Circuito Bateria-Resistor | Run Now | |
Romanian | română | Battery-Resistor Circuit | Run Now | |
Russian | русский | Цепь батарейка - сопротивление | Run Now | |
Serbian | Српски | Просто струјно коло (батерија - отпорник) | Run Now | |
Slovak | Slovenčina | Obvod s batériou a rezistorom | Run Now | |
Slovenian | Slovenščina | Krog baterija-upornik | Run Now | |
Spanish | español | Ley de Ohm | Run Now | |
Spanish (Peru) | español (Perú) | Circuito de la Resistencia de una Batería | Run Now | |
Swedish | svenska | Batteri-Resistorkrets | Run Now | |
Tamil | Tamil | மின்கலம்-மின்தடையம் சுற்றமைப்பு | Run Now | |
Thai | ไทย | วงจรแบตเตอรี่และตัวต้านทาน | Run Now | |
Turkish | Türkçe | Pil-Direnç Devresi | Run Now | |
Turkmen | Turkmen | Batareýa-rezistor zynjyry | Run Now | |
Ukrainian | українська | Коло з батареї і резистора | Run Now | |
Vietnamese | Tiếng Việt | Mạch điện Pin - Điện trở | Run Now | |
Welsh | Welsh | Cylched Batri-Gwrthydd | Run Now |
Software Requirements
Windows | Macintosh | Linux |
---|---|---|
Microsoft Windows
XP/Vista/7 Sun Java 1.5.0_15 or later |
OS 10.5 or later
Sun Java 1.5.0_19 or later |
Sun Java 1.5.0_15 or later |
Credits
Design Team | Third-party Libraries | Thanks To |
---|---|---|
|
© 2013 University of Colorado.
Some rights reserved.