File:Oosterscheldekering, Netherlands.JPG
Size of this preview: 640 × 480 pixels.
This is a file from the Wikimedia Commons. Information from its description page there is shown below.
Commons is a freely licensed media file repository. You can help. |
Summary
Description |
English: Eastern Scheldt storm surge barrier, The Netherlands
Nederlands: Oosterscheldekering, Netherland
|
Date | 25 March 2006 |
Source | Own work |
Author | Donar Reiskoffer |
|
File usage
The following pages on Schools Wikipedia link to this image (list may be incomplete):
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
Camera manufacturer | Canon |
---|---|
Camera model | Canon PowerShot A40 |
Exposure time | 1/200 sec (0.005) |
F-number | f/8 |
Date and time of data generation | 13:12, 25 March 2006 |
Lens focal length | 5.40625 mm |
Orientation | Normal |
Horizontal resolution | 180 dpi |
Vertical resolution | 180 dpi |
File change date and time | 13:12, 25 March 2006 |
Y and C positioning | Centered |
Exif version | 2.2 |
Date and time of digitizing | 13:12, 25 March 2006 |
Image compression mode | 3 |
Shutter speed | 7.65625 |
APEX aperture | 6 |
Exposure bias | 0 |
Maximum land aperture | 2.9708557128906 APEX (f/2.8) |
Metering mode | Pattern |
Flash | Flash did not fire, auto mode |
Colour space | sRGB |
Focal plane X resolution | 7,766.9902912621 |
Focal plane Y resolution | 7,741.935483871 |
Focal plane resolution unit | inches |
Sensing method | One-chip colour area sensor |
Custom image processing | Normal process |
Exposure mode | Auto exposure |
White balance | Auto white balance |
Digital zoom ratio | 1 |
Scene capture type | Standard |
About Schools Wikipedia
Schools Wikipedia was created by children's charity SOS Children. More than 2 million people benefit from the global charity work of SOS Children's Villages, and our work in 133 countries around the world is vital to ensuring a better future for vulnerable children. Will you help another child today?