File:TINARIWEN Vienna 2011 18.jpg
This is a file from the Wikimedia Commons. Information from its description page there is shown below.
Commons is a freely licensed media file repository. You can help. |
DescriptionTINARIWEN Vienna 2011 18.jpg |
Deutsch: Tinariwen - Konzert im Wiener Kulturzentrum WUK.
English: Tinariwen - concert at the cultural centre WUK in Vienna.
|
||||||
Date | 7 September 2011 | ||||||
Source | Own work | ||||||
Author | Manfred Werner - Tsui | ||||||
Permission ( Reusing this file) |
|
Personality rights warning |
Camera location |
48° 13′ 22.26″ N, 16° 21′ 5.54″ E |
View this and other nearby images on: Google Maps - Google Earth - OpenStreetMap | ( Info)48.22285;16.351538888889 |
---|
File usage
Metadata
Image title | TINARIWEN (WUK, Vienna 2011) |
---|---|
Camera manufacturer | Canon |
Camera model | Canon EOS 400D DIGITAL |
Author | Manfred Werner |
Copyright holder | Manfred Werner (CC-by-sa 3.0) |
Exposure time | 1/60 sec (0.016666666666667) |
F-number | f/5 |
ISO speed rating | 800 |
Date and time of data generation | 21:16, 7 September 2011 |
Lens focal length | 200 mm |
Orientation | Normal |
Horizontal resolution | 72 dpi |
Vertical resolution | 72 dpi |
Software used | Adobe Photoshop CS2 Windows |
File change date and time | 20:18, 12 September 2011 |
Y and C positioning | Co-sited |
Exposure Program | Manual |
Exif version | 2.21 |
Date and time of digitizing | 21:16, 7 September 2011 |
Shutter speed | 5.9068908691406 |
APEX aperture | 4.6438598632812 |
Exposure bias | 0 |
Metering mode | Partial |
Flash | Flash did not fire, compulsory flash suppression |
Colour space | sRGB |
Focal plane X resolution | 4,433.2953249715 |
Focal plane Y resolution | 4,453.6082474227 |
Focal plane resolution unit | inches |
Custom image processing | Normal process |
Exposure mode | Manual exposure |
White balance | Manual white balance |
Scene capture type | Standard |
Want to know more?
Wikipedia for Schools is one of SOS Children's many educational projects. SOS Children works in 133 countries and territories across the globe, helps more than 62,000 children, and reaches over 2 million people in total. Help another child by taking out a sponsorship