File:East - Fulbe.jpg
- File
- File usage
- Metadata
- Find out more
East_-_Fulbe.jpg (262 × 310 pixels, file size: 30 KB, MIME type: image/jpeg)
This is a file from the Wikimedia Commons. Information from its description page there is shown below.
Commons is a freely licensed media file repository. You can help. |
Description | Fulbe women in the East Province of Cameroon | ||||
Date | originally uploaded on Aug 16th, 2004 | ||||
Source | originally uploaded on English Wikipedia, taken by a friend of the original uploader | ||||
Author | credit is given to Elaine Pearson | ||||
Permission ( Reusing this file) |
|
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
Camera manufacturer | Canon |
---|---|
Camera model | Canon PowerShot G3 |
Exposure time | 1/800 sec (0.00125) |
F-number | f/4 |
Date and time of data generation | 09:37, 28 February 2004 |
Lens focal length | 7.1875 mm |
Orientation | Normal |
Horizontal resolution | 180 dpi |
Vertical resolution | 180 dpi |
File change date and time | 16:15, 16 August 2004 |
Y and C positioning | Centered |
Exif version | 2.2 |
Date and time of digitizing | 09:37, 28 February 2004 |
Image compression mode | 3 |
Shutter speed | 9.65625 |
APEX aperture | 4 |
Exposure bias | 0 |
Maximum land aperture | 2 APEX (f/2) |
Metering mode | Pattern |
Flash | Flash did not fire, auto mode |
Colour space | sRGB |
Focal plane X resolution | 5,714.2857142857 |
Focal plane Y resolution | 5,714.2857142857 |
Focal plane resolution unit | inches |
Sensing method | One-chip colour area sensor |
Custom image processing | Normal process |
Exposure mode | Auto exposure |
White balance | Auto white balance |
Digital zoom ratio | 1 |
Scene capture type | Standard |
Find out more
SOS Children's Villages has brought Wikipedia to the classroom. SOS Childrens Villages works in 133 countries and territories across the globe, helps more than 62,000 children, and reaches over 2 million people in total. Will you help another child today?