File:Hochhaus Deutsche Welle Köln-3588.jpg
This is a file from the Wikimedia Commons. Information from its description page there is shown below.
Commons is a freely licensed media file repository. You can help. |
Summary
Description |
Deutsch: Hochhaus, ehemals Sitz Deutsche Welle, Köln. Architekt: Planungsgruppe Stieldorf, Baujahr: 1976-78, Bauherr: Bundesbaudirektion
|
Date | 14 October 2011 |
Source | Own work |
Author | Raymond - Raimond Spekking |
Attribution ( required by the license) |
© Raimond Spekking / CC-BY-SA-3.0 |
Camera location |
50° 54′ 3.37″ N, 6° 57′ 42.73″ E |
This and other images at their locations on: Google Maps - Google Earth - OpenStreetMap | ( Info)50.90093702;6.9618693 |
---|
Licensing
Deutsch: Das Foto habe ich als Urheber unter der Creative-Commons-Lizenz CC-by-SA-3.0. sowie der GFDL – GNU-Lizenz für freie Dokumentation veröffentlicht. Dies bedeutet, dass eine kostenlose Nutzung außerhalb der Wikimedia-Projekte unter folgenden Bedingungen möglich ist:
Ich würde mich sehr über die Zusendung eines Belegexemplares bzw. der Angabe der Internetseite, wo das Foto benutzt wird, freuen. Bitte schreiben Sie eine E-Mail an raimond.spekking@gmail.com (GPG-verschlüsselte E-Mails sind willkommen: Key-ID: 0xB12BE7A6), wenn Sie
Statistik
English: I have published this image as author under the Creative-Commons-License CC-by-SA-3.0 and GNU Free Documentation License. This means that free usage outside of Wikimedia projects under the following terms of licence is possible:
I would be happy to receive a specimen copy or the URL of the website where the image is used. Please write an email to raimond.spekking@gmail.com (GPG encrypted emails are welcome: Key-ID: 0xB12BE7A6), if you
|
|
File usage
Metadata
Image title |
|
---|---|
Camera manufacturer | Canon |
Camera model | Canon EOS 60D |
Author | Raimond Spekking |
Copyright holder |
|
Exposure time | 1/250 sec (0.004) |
F-number | f/9 |
ISO speed rating | 100 |
Date and time of data generation | 13:41, 14 October 2011 |
Lens focal length | 18 mm |
Latitude | 50° 54′ 3.37″ N |
Longitude | 6° 57′ 42.73″ E |
Altitude | 51 meters above sea level |
Horizontal resolution | 240 dpi |
Vertical resolution | 240 dpi |
Software used | Adobe Photoshop Lightroom 3.5 (Windows) |
File change date and time | 13:41, 14 October 2011 |
Exposure Program | Normal program |
Exif version | 2.3 |
Date and time of digitizing | 13:41, 14 October 2011 |
Shutter speed | 7.965784 |
APEX aperture | 6.33985 |
Exposure bias | 0 |
Maximum land aperture | 3.625 APEX (f/3.51) |
Metering mode | Pattern |
Flash | Flash did not fire, compulsory flash suppression |
DateTimeOriginal subseconds | 72 |
DateTimeDigitized subseconds | 72 |
Focal plane X resolution | 5,728.1767955801 |
Focal plane Y resolution | 5,808.4033613445 |
Focal plane resolution unit | inches |
Custom image processing | Normal process |
Exposure mode | Auto exposure |
White balance | Auto white balance |
Scene capture type | Standard |
GPS time (atomic clock) | 13:41 |
Reference for direction of image | True direction |
Direction of image | 337.81 |
Geodetic survey data used | WGS-84 |
Latitude destination | 50° 54′ 8.76″ N |
Longitude of destination | 6° 57′ 39.24″ E |
GPS date | 14 October 2011 |
GPS tag version | 0.0.2.2 |
IIM version | 4 |
Short title | Hochaus Deutsche Welle Koeln |
City shown | Köln |
Sublocation of city shown | Marienburg |
Province or state shown | Nordrhein-Westfalen |
Code for country shown | DEU |
Country shown | Deutschland |
Writer | Raimond Spekking |
Lens used | EF-S18-200mm f/3.5-5.6 IS |
Owner of camera | Elke Ray |
Serial number of camera | 1280631839 |
Contact information | raimond.spekking@gmail.com https://de.wikipedia.org/wiki/Benutzer:Raymond
|
Date metadata was last modified | 11:54, 19 October 2011 |
Copyright status | Copyrighted |
Online copyright statement | http://creativecommons.org/licenses/by-sa/3.0/deed.de |
Learn more
Schools Wikipedia was created by children's charity SOS Children. Our 500 Children's Villages provide a home for thousands of vulnerable children. Beyond our Villages, we support communities, helping local people establish better schools and delivering effective medical care to vulnerable children. Find out how you can help children in other countries.