File:Barcode from west Trelastgata.JPG
Size of this preview: 321 × 480 pixels.
This is a file from the Wikimedia Commons. Information from its description page there is shown below.
Commons is a freely licensed media file repository. You can help. |
Summary
Description |
English: The project Barcode, part of the new Fjord City in Oslo, seen from west (Trelastgata), May 2010
|
Date | 11 May 2010 |
Source | Own work |
Author | Helge Høifødt |
Licensing
|
File usage
The following pages on Schools Wikipedia link to this image (list may be incomplete):
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
Camera manufacturer | NIKON CORPORATION |
---|---|
Camera model | NIKON D60 |
Exposure time | 1/320 sec (0.003125) |
F-number | f/9 |
ISO speed rating | 100 |
Date and time of data generation | 08:26, 11 May 2010 |
Lens focal length | 18 mm |
Orientation | Normal |
Horizontal resolution | 300 dpi |
Vertical resolution | 300 dpi |
Software used | Microsoft Windows Photo Gallery 6.0.6001.18000 |
File change date and time | 21:13, 12 May 2010 |
Y and C positioning | Co-sited |
Exposure Program | Not defined |
Exif version | 2.21 |
Date and time of digitizing | 08:26, 11 May 2010 |
Image compression mode | 4 |
Exposure bias | 0 |
Maximum land aperture | 3.6 APEX (f/3.48) |
Metering mode | Pattern |
Light source | Unknown |
Flash | Flash did not fire |
DateTime subseconds | 20 |
DateTimeOriginal subseconds | 20 |
DateTimeDigitized subseconds | 20 |
Colour space | sRGB |
Sensing method | One-chip colour area sensor |
Custom image processing | Normal process |
Exposure mode | Auto exposure |
White balance | Auto white balance |
Digital zoom ratio | 1 |
Focal length in 35 mm film | 27 mm |
Scene capture type | Standard |
Contrast | Normal |
Saturation | Normal |
Sharpness | Normal |
Subject distance range | Unknown |
The best way to learn
Wikipedia for Schools was collected by SOS Childrens Villages. The world's largest orphan charity, SOS Children brings a better life to more than 2 million people in 133 countries around the globe. There are many ways to help with SOS Childrens Villages.