File:Chisinau riot 2009-04-07 02.jpg
Size of this preview: 640 × 425 pixels.
This is a file from the Wikimedia Commons. Information from its description page there is shown below.
Commons is a freely licensed media file repository. You can help. |
Summary
Description | Chisinau riot 2009-04-07 02.jpg English: Protest riot in Chisinau after the 2009 Parliamentary Elections
|
Date | 7 April 2009 |
Source | Own work |
Author | User:VargaA |
Camera location |
47° 1′ 38.85″ N, 28° 49′ 34.68″ E |
View this and other nearby images on: Google Maps - Google Earth - OpenStreetMap | ( Info)47.02745854161584;28.826301097869873 |
---|
Licensing
|
File usage
The following pages on Schools Wikipedia link to this image (list may be incomplete):
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
Camera manufacturer | NIKON CORPORATION |
---|---|
Camera model | NIKON D70 |
Exposure time | 1/320 sec (0.003125) |
F-number | f/9 |
Date and time of data generation | 12:33, 7 April 2009 |
Lens focal length | 52 mm |
Orientation | Normal |
Horizontal resolution | 300 dpi |
Vertical resolution | 300 dpi |
Software used | QuickTime 7.6 |
File change date and time | 18:31, 7 April 2009 |
Y and C positioning | Co-sited |
Exposure Program | Not defined |
Exif version | 2.2 |
Date and time of digitizing | 12:33, 7 April 2009 |
Image compression mode | 4 |
Exposure bias | 0 |
Maximum land aperture | 4.3 APEX (f/4.44) |
Metering mode | Pattern |
Light source | Unknown |
Flash | Flash did not fire |
DateTime subseconds | 80 |
DateTimeOriginal subseconds | 80 |
DateTimeDigitized subseconds | 80 |
Colour space | sRGB |
Sensing method | One-chip colour area sensor |
Custom image processing | Normal process |
Exposure mode | Auto exposure |
White balance | Auto white balance |
Digital zoom ratio | 1 |
Focal length in 35 mm film | 78 mm |
Scene capture type | Standard |
Contrast | Normal |
Saturation | Normal |
Sharpness | Normal |
Subject distance range | Unknown |
I want to learn more...
Schools Wikipedia was created by children's charity SOS Children's Villages. SOS Childrens Villages cares for children who have lost their parents. Our Children's Villages give these children a new home and a new family, while a high-quality education and the best of medical care ensures they will grow up with all they need to succeed in adult life. Learn more about child sponsorship.