File:Plateosaurus SMNS F33.jpg
Size of this preview: 598 × 479 pixels.
This is a file from the Wikimedia Commons. Information from its description page there is shown below.
Commons is a freely licensed media file repository. You can help. |
Summary
Description | Plateosaurus engelhardti, collection number F 33 of the Museum für Naturkunde Stuttgart, Germany. |
Date | 2009 |
Source | Own work |
Author | FunkMonk |
Licensing
|
File usage
The following pages on Schools Wikipedia link to this image (list may be incomplete):
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
Camera manufacturer | Canon |
---|---|
Camera model | Canon EOS DIGITAL REBEL |
Exposure time | 1/13 sec (0.076923076923077) |
F-number | f/4.5 |
ISO speed rating | 800 |
Date and time of data generation | 09:31, 4 October 2006 |
Lens focal length | 34 mm |
Orientation | Normal |
Horizontal resolution | 180 dpi |
Vertical resolution | 180 dpi |
Software used | Adobe Photoshop CS3 Windows |
File change date and time | 03:17, 3 November 2009 |
Y and C positioning | Centered |
Exif version | 2.21 |
Date and time of digitizing | 09:31, 4 October 2006 |
Image compression mode | 3 |
Shutter speed | 3.700439453125 |
APEX aperture | 4.33984375 |
Exposure bias | 0 |
Maximum land aperture | 4.33984375 APEX (f/4.5) |
Metering mode | Pattern |
Flash | Flash did not fire |
Colour space | sRGB |
Focal plane X resolution | 3,443.9461883408 |
Focal plane Y resolution | 3,442.0168067227 |
Focal plane resolution unit | inches |
Sensing method | One-chip colour area sensor |
Custom image processing | Normal process |
Exposure mode | Auto exposure |
White balance | Auto white balance |
Scene capture type | Standard |
Find out more
Through Schools Wikipedia, SOS Children has brought learning to children around the world. SOS Children works in 133 countries and territories across the globe, helps more than 62,000 children, and reaches over 2 million people in total. Have you heard about child sponsorship? Learn more...