File:Warszawa Powstanie 1944-09-10.jpg
Size of this preview: 386 × 479 pixels.
This is a file from the Wikimedia Commons. Information from its description page there is shown below.
Commons is a freely licensed media file repository. You can help. |
Summary
Description | The areas of Warsaw controlled by the Home Army on September 10th, 1944, during the Warsaw Uprising. This map was based on a variety of sources and is pretty accurate, but don't expect any map to be any more or any less accurate: there were no stable front-lines and the ones presented here are only for orientation. Also note that not all areas outside of the Polish zone of control were controlled by the Germans. |
Date | 6 May 2007 |
Source |
|
Author | Halibutt |
Licensing
Copyright notice: Image made by Halibu tt and uploaded to Wikipedia by the author. Images can be made available for use under other copyleft licenses on a case by case basis via direct contact with the author. Under moral rights the user requires that this work be properly attributed to its creator. For photographs, this is traditionally done in the image caption. Where a copyright notice is present, using the copyright notice in the caption will be sufficient. Note that the GFDL requires that any copyright notices be included with the work even when making unmodified use of it. Since the legal status of the above comment has been questioned, I hereby grant anyone the right to treat it as either a standard copyright notice, invariant section, legal statement, legal advice, friendly suggestion or a mere comment, depending on his or hers own choice. |
|
The following is a list of maps created by Halibutt and uploaded to commons, as well as their present and projected derivatives.
Parent Image | Image | Description | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maps by Halibutt | |||||||||||||
Image:Rzeczpospolita.png | Image:Rzeczpospolita.png | The Republic in 17th and 18th century | |||||||||||
Image:Rzeczpospolita 1600.png | The Republic after the Treaty of Dywilino | ||||||||||||
Image:Rzeczpospolita voivodships.png | Voivodships of The Republic | ||||||||||||
Image:Rzeczpospolita_Potop.png | The Republic during The Deluge and Chmielnicki Uprising, with major battles of the era marked | ||||||||||||
Magnates and their lands and domains | |||||||||||||
1st • 2nd • 3rd | Partitions of Poland | ||||||||||||
War of the constitution | |||||||||||||
Image:Rzeczpospolita.xcf | SOURCE FILE - GIMP format | ||||||||||||
Image:Poland 1939.png | Image:Poland 1939.png | Poland in 1939 | |||||||||||
Image:Dywizje wrzesien 1.png | Order of Battle on September 1st, during the Polish Defence War of 1939 | ||||||||||||
Image:Poland 1939.xcf | SOURCE FILE - GIMP format | ||||||||||||
Image:Polska kontur bialy.png | Image:Polska kontur bialy.png | Contour map of Poland AD 1999, for use with various locator maps | |||||||||||
Image:Rzeczpospolita 1920.png | Image:Rzeczpospolita 1920.png | Map of Poland 1918-1939, currently under development | |||||||||||
Image:PBW March 1919.png | Polish-Bolshevik War - fronts in March of 1919 | ||||||||||||
Image:PBW December 1919.png | Polish-Bolshevik War - fronts in December of 1919 | ||||||||||||
Image:PBW June 1920.png | Polish-Bolshevik War - fronts in July of 1920 | ||||||||||||
Image:PBW August 1920.png | Polish-Bolshevik War - fronts in August of 1920 | ||||||||||||
Polish Defence War of 1939 | |||||||||||||
Polish areas annexed by Germany, Lithuania, Slovakia and the Soviet Union | |||||||||||||
German concentration camps in Poland | |||||||||||||
Curzon line | |||||||||||||
Major battles of the Polish-Bolshevik War | |||||||||||||
names • no names | Polish/Czechoslovak/Lithuanian/German/Ukrainian claims in 1920's | ||||||||||||
Image:Rzeczpospolita Central Lithuania.png | Central Lithuania | ||||||||||||
Image:Rzeczpospolita Lithuania claims.png | Central Lithuania as compared with other Lithuanian claims | ||||||||||||
Image:Rzeczpospolita 1789-1920.png | Post-1922 borders compared with the territory of Poland before the partitions | ||||||||||||
Warsaw Uprising and the Operation Tempest | |||||||||||||
Poland partitioned between the Soviets and the Germans | |||||||||||||
Image:Rzeczpospolita 1939 Polish divisions.png | Polish divisions on September 1, 1939 | ||||||||||||
Home Army inspectorates | |||||||||||||
Image:Rzeczpospolita 1920.xcf | SOURCE FILE - GIMP format | ||||||||||||
Image:Rzeczpospolita 1939.svg | Vector version!!!! | layered version available on request |
File usage
The following pages on Schools Wikipedia link to this image (list may be incomplete):
Find out more
Wikipedia for Schools is designed to make learning fun and easy. SOS Children's Villages is famous for the love and shelter it brings to lone children, but we also support families in the areas around our Children's Villages, helping those who need us the most. There are many ways to help with SOS Children's Villages.