Maths
Articles and Texts by Topic
|
||
Numbers, Numerals, and Numeration Systems, Relations and Graphs, Measurement and Estimations, Fractions, Decimals, and Negative Numbers, Problem Solving |
||
Numbers, Numerals, and Numeration Systems: | ||
"Homogeneous Groups Develop Thoughtful Mathematics" by Sylvia A. Bulgar and Lynn D. Tarlow; Mathematics Teaching in the Middle School 4 no7 478-83 Ap '99 | ||
"Instruction for Elementary Students with Learning Disabilities" By Carol A. Thornton, Cynthia W. Langrall, and Graham A. Jones; Journal of Learning Disabilities 30 142-50 Mr/Ap '97 | ||
"ShapeUp!" by Christine D. Oberdorf and Jennifer Taylor-Cox Teaching Children Mathematics 5 no 6 340-5 F '99 | ||
"Listening to Students: The Power of Mathematical Conversations" by Sandra L. Atkins; Teaching Children Mathematics 5 no5 289-95 Ja '99 | ||
"Number Operations from an Algebraic Perspective" by James H. Vance; Teaching Children Mathematics v4 p282-5 January '98 | ||
Relations and Graphs: | ||
"Instruction for Elementary Students with Learning Disabilities" By Carol A. Thornton, Cynthia W. Langrall, and Graham . A Jones; Journal of Learning Disabilities 30 142-50 Mr/Ap '97 | ||
"Listening to Students: The Power of Mathematical Conversations" by Sandra L. Atkins; Teaching Children Mathematics 5 no5 289-95 Ja '99 | ||
Measurement and Estimations: | ||
"Listening to Students: The Power of Mathematical Conversations" by Sandra L. Atkins; Teaching Children Mathematics 5 no5 289-95 Ja '99 |
||
"Mathematical Communication through Student-Constructed Questions" by Ramakrishnan Menon; Teaching Children Mathematics v2 p530-2 My '96 | ||
"ShapeUp!" by Christine D. Oberdorf and Jennifer Taylor-Cox Teaching Children Mathematics 5 no 6 340-5 F '99 | ||
Fractions, Decimals, and Negative Numbers: | ||
"Kids + Conjecture = Mathematics Power" by Danise Cantlon; Teaching Children Mathematics 5 no2 108-12 O '98 | ||
"Listening to Students: The Power of Mathematical Conversations" by Sandra L. Atkins; Teaching Children Mathematics 5 no5 289-95 Ja '99 | ||
"Number Operations from an Algebraic Perspective" by James H. Vance; Teaching Children Mathematics v4 p282-5 January '98 |
||
Problem Solving: | ||
"Cooperative Problem Solving: Using K-W-D-L as an Organizational Technique;" Teaching Children Mathematics v3 p482-6 May '97 | ||
"Homogeneous Groups Develop Thoughtful Mathematics" by Sylvia A. Bulgar and Lynn D. Tarlow; Mathematics Teaching in the Middle School 4 no7 478-83 Ap '99 | ||
"Instruction for Elementary Students with Learning Disabilities" By Carol A. Thornton, Cynthia W. Langrall, and Graham A. Jones; Journal of Learning Disabilities 30 142-50 Mr/Ap '97 | ||
"Kids + Conjecture = Mathematics Power" by Danise Cantlon; Teaching Children Mathematics 5 no2 108-12 O '98 | ||
"Listening to Students: The Power of Mathematical Conversations" by Sandra L. Atkins; Teaching Children Mathematics 5 no5 289-95 Ja '99 | ||
"Mathematical Communication through Student-Constructed Questions" by Ramakrishnan Menon; Teaching Children Mathematics v2 p530-2 My '96 |
||
"Problem Solving Is More than Solving Problems" by Michael G. Mikusa; Mathematics Teaching in the Middle School 4 no1 20-5 S '98 | ||
"Teaching and Learning Creatively: Using Children's Narratives" by Ana Maria Lo Cicero, Yolanda De La Cruz, and Karen C. Fuson ; Teaching Children Mathematics 5 no9 544-7 My '99 | ||
|