England national football team
Did you know...
SOS Children made this Wikipedia selection alongside other schools resources. Sponsor a child to make a real difference.
Nickname(s) | The Three Lions | ||
---|---|---|---|
Association | The Football Association | ||
Confederation | UEFA (Europe) | ||
Head coach | Fabio Capello | ||
Asst coach | Italo Galbiati | ||
Captain | John Terry | ||
Most caps | Peter Shilton (125) | ||
Top scorer | Bobby Charlton (49) | ||
Home stadium | Wembley Stadium (London) | ||
FIFA code | ENG | ||
FIFA ranking | 7 | ||
Highest FIFA ranking | 4 (December 1997/September 2006) | ||
Lowest FIFA ranking | 27 (February 1996) | ||
Elo ranking | 4 | ||
Highest Elo ranking | 1 (1872–1876 1892–1911 1966–1970 1987–1988) |
||
Lowest Elo ranking | 17 (1928) | ||
|
|||
First international | |||
Scotland 0–0 England ( Partick, Scotland; 30 November 1872) |
|||
Biggest win | |||
Ireland 0–13 England (Belfast, Ireland; 18 February 1882) |
|||
Biggest defeat | |||
Hungary 7–1 England (Budapest, Hungary; 23 May 1954) |
|||
World Cup | |||
Appearances | 12 (First in 1950) | ||
Best result | Winners, 1966 | ||
European Championship | |||
Appearances | 7 (First in 1968) | ||
Best result | 1968: Third, 1996 Semi-finals |
The English national football team represents England in international football and is controlled by The Football Association, the governing body for football in England. Although most national teams worldwide represent an independent state, the four home nations which form the United Kingdom are each represented separately in international tournaments.
England is one of only seven countries to have won the FIFA World Cup, which they did in 1966 when they hosted the finals. They defeated West Germany 4–2 in extra time in the Final. England share with France the record of having one World Cup victory. Since then England's best performance at a World Cup was reaching the semi-finals in 1990, losing to West Germany on penalties. Nevertheless, they remain a prominent team on the global stage, rarely dropping outside of the top ten rankings of both FIFA and Elo. England also reached the semi-finals of the UEFA European Championship in 1968 and 1996. They were the most successful of the Home Nations in the British Home Championship with 54 wins (including 20 shared wins) before the competition was suspended in 1984.
Traditionally, England's greatest rivals have been Scotland, who were their opponents in the first-ever international football match in 1870. Since regular fixtures against Scotland came to an end in the late 1980s, other rivalries have become more prominent. Matches with Argentina and Germany have produced particularly eventful encounters. England's home ground is Wembley Stadium in London.
History
The England national football team is the joint oldest in the world, formed at the same time as Scotland. A representative match between England and Scotland was played on the 5th March 1870, having been organised by the Football Association. A return fixture was organised by representatives of Scottish football teams on 30 November 1872. This match, at Hamilton Crescent in Scotland, is viewed as the first official international as the two teams were independently selected and operated, rather than being the work of a single football association, as the previous 1870 match had been. Over the next forty years, England played exclusively with the other three "Home Nations" - Scotland, Wales and Ireland. The games were made competitive with the British Home Championship from 1883 to 1984.
Before Wembley, London was opened, England had no permanent home ground. England joined FIFA in 1906, playing its first ever game outside the British Isles in 1908. However, the relationship between the two was strained, resulting in the British nations' departure from FIFA in 1928, before rejoining in 1946. As a result, England did not compete in a World Cup until 1950, in which they were beaten in a 1–0 defeat against the United States, failing to get past the first round. England's first ever defeat on home soil to a non-UK team was a 0–2 loss to Ireland on 21 September 1949 at Goodison Park, Liverpool. A 6–3 loss in 1953 to Hungary was England's first ever defeat to a non-UK team at Wembley. In the return match in Budapest, Hungary won 7–1, which still stands as England's worst ever defeat. Ivor Broadis scored the England goal. After the game bewildered England centre half Syd Owen said, “It was like playing people from outer space”.
In the 1954 World Cup two goals by Broadis saw him become the first England player to score two goals in a game at the World Cup finals. Broadis beat Nat Lofthouse by 30 minutes when both scored 2 each in the thrilling 4–4 draw against Belgium. In reaching the quarter finals for the first time England lost 4–2 being eliminated by Uruguay. Only once have England progressed beyond the World Cup quarter finals away from home.
Although Walter Winterbottom was appointed as the first ever full time manager in 1946, the team was still picked by a committee until Alf Ramsey took over in 1963. Under Ramsey, England experienced its greatest ever success, winning the 1966 FIFA World Cup Final against West Germany 4–2 after extra time. Geoff Hurst famously scored a hat-trick in the final. The 1966 World Cup was also held in England. Though England lost again to the Auld Enemy Scotland only a year later with a famous 3–2 for the Scots at Wembley. England qualified for the 1970 FIFA World Cup in Mexico as reigning cup holders. They reached the Quarter-finals but were knocked out by West Germany. England had been 2–0 up but were eventually beaten 3–2 after extra time. For the 1974 and 1978 World Cups, England failed to qualify. In 1982, England under Ron Greenwood qualified for 1982 FIFA World Cup in Spain after a 12-year absence and were eliminated from the second round without losing a match. The team under Bobby Robson fared better as England reached the quarter finals of the 1986 FIFA World Cup and finished fourth in the tournament four years later. This is the only time England have progressed beyond the World Cup quarter finals away from home.
Graham Taylor's short reign as Robson's successor ended after his England failed to qualify for the 1994 FIFA World Cup, but then the 1996 European Championships were held in England, and under new coach Terry Venables the team had its best performance at a European Championship, reaching the semi-final. The England team of the 1990s and 2000s has been consistently in football's top twenty countries, but hasn't progressed beyond the quarter finals of any international tournament apart from Italia 90 and Euro 96. Sven-Göran Eriksson took charge of the team between 2001 and 2006 and was the first non-English manager of England. Despite controversial press coverage of his personal life, Eriksson was consistently popular with the majority of fans and England enjoyed some success with top qualifying place in two World Cup tournaments and Euro 2004, losing only five competitive matches during his tenure and rising to a (joint) record FIFA No.4 world ranking for the English national team during the 2006 World Cup under his guidance. Eriksson's contract was extended by The FA by two years to include Euro 2008 prior to being terminated by them at the conclusion of the 2006 FIFA World Cup.
Steve McClaren was appointed as the head coach following the 2006 World Cup. The reign was marked with little success, with England failing to qualify for the 2008 European Championships. McClaren left on 22 November 2007, after only 16 months in charge and making him the shortest tenured full time England manager ever since the inauguration of the post in 1946. He was replaced by the former Real Madrid and AC Milan manager Fabio Capello. The Italian is the second foreign manager to coach England, after Eriksson, and took charge of his first game on 6 February 2008 against Switzerland. England won 2–1. A number of friendlies followed with England winning twce and drawing and losing once. In their first qualifying games for the 2010 World Cup, Joe Cole scored both England's goals in a 2–0 win over Andorra and a 4–1 victory over Croatia with a hat-trick from Theo Walcott and a goal from Wayne Rooney. This was followed by a 5–1 victory at home over Kazhakstan, with Wayne Rooney scoring twice and Rio Ferdinand and Jermain Defoe, along with an own goal, completing the scoring, and a 3–1 away to Belarus, Rooney scoring twice with Steven Gerrard adding the third. The last game of the 2008 international season was a 2–1 away win in a friendly against Germany. The 2009 half of the qualification season saw England beat Ukraine 2–1 in the spring, Peter Crouch and John Terry scoring before the end of season games had England beating Kazakhstan 4–0 away, Rooney getting another along with goals from Gareth Barry, Emile Heskey and Frank Lampard and a 6–0 home victory over Andorra, Rooney and Defoe scoring twice to add to goals from Crouch and Lampard. In the same period they also played two friendlies, a 4–0 home win over Slovakia and a 2–0 away defeat to Spain.
Home stadium
For the first 50 years of its existence, England played its home matches all around the country; for the first few years it used cricket grounds, before later moving on to football clubs' stadiums. England played their first match at Wembley Stadium in 1924 against Scotland, but for the next 27 years used Wembley as a venue for Scotland matches only.
The Wembley Stadium is a stadium in Wembley, located in the London Borough of Brent in London, England. It is owned by The Football Association (FA) via its subsidiary Wembley National Stadium Limited, and its primary use is for home games of the England national football team, and the main English domestic football finals.
The original Wembley Stadium closed its doors in 2000 with a farewell defeat to arch rivals Germany. The new 90,000 seater Wembley costing £800 million, hosted its first match on June 1 2007 in a friendly against Brazil ending 1–1, with former captain David Beckham setting up new captain John Terry for England's first goal at the new Wembley Stadium.
Colours
England's Brazil-style third kit from 1973 |
England's traditional home colours are white shirts, navy blue shorts and white socks. Since 2001, the team has periodically worn white shorts during home matches.
The traditional England away colours are red shirts, white shorts and red socks, although England did not need an away kit until they played against a non-British side. From 1945 to 1952, England wore a blue away kit. In 1996 England's away kit was changed to grey shirts, shorts and socks. This kit was worn against Bulgaria, Germany and Georgia but the deviation from traditional red was unpopular with supporters and since then the England away kit has remained red. Periodically, the red kit is worn during home matches.
On 28 March 2009, England debuted a new Umbro retro inspired all white home kit, in the 4–0 friendly victory over Slovakia at Wembley. The new kit replaces the traditional navy blue shorts with white shorts.
Third kit
England have occasionally had a third kit as well. At the 1970 World Cup England wore a third kit with light blue shirt, shorts and socks against Czechoslovakia.
They had a strip similar to Brazil's kit, with a yellow shirt and blue shorts in 1973, worn against Czechoslovakia, Poland and Italy.
Between 1986 and 1992 England had pale blue third kits which were rarely worn by the England National Team.
Charity support
England players donate all their pay for international matches to charity causes via the Team England Footballers Charity, which in 2009 is raising awareness about bowel cancer.
2010 FIFA World Cup qualification - UEFA Group 6
Friendly matches
Opponents | Venue | Date | Result |
---|---|---|---|
Switzerland | Wembley Stadium, London | 6 Feb 2008 | 2–1 |
France | Stade de France, Paris | 26 Mar 2008 | 0–1 |
United States | Wembley Stadium, London | 28 May 2008 | 2–0 |
Trinidad & Tobago | Hasely Crawford Stadium, Port of Spain | 1 June 2008 | 3–0 |
Czech Republic | Wembley Stadium, London | 20 August 2008 | 2–2 |
Germany | Olympiastadion, Berlin | 19 November 2008 | 2–1 |
Spain | Estadio Ramón Sánchez Pizjuán, Seville | 11 February 2009 | 0–2 |
Slovakia | Wembley Stadium, London | 28 March 2009 | 4–0 |
Netherlands | Amsterdam ArenA, Amsterdam | 12 August 2009 | 2–2 |
Slovenia | Wembley Stadium, London | 5 September 2009 | 2–1 |
Current squad
The following players were named for the friendly match against Slovenia on September 5, 2009 and a World Cup qualifier vs Croatia on September 9, 2009.
Name | DOB | Club | Caps (goals) | Debut | |
---|---|---|---|---|---|
Goalkeepers | |||||
Paul Robinson | 15 October 1979 | Blackburn Rovers | 41 (0) | v Australia, 12 February 2003 | |
Robert Green | 18 January 1980 | West Ham United | 6 (0) | v Colombia, 31 May 2005 | |
Ben Foster | 3 April 1983 | Manchester United | 2 (0) | v Spain, 7 February 2007 | |
Defenders | |||||
Ashley Cole | 20 December 1980 | Chelsea | 75 (0) | v Albania, 28 March 2001 | |
John Terry | 7 December 1980 | Chelsea | 55 (6) | v Serbia & Montenegro, 3 June 2003 | |
Wayne Bridge | 5 August 1980 | Manchester City | 34 (1) | v Netherlands, 13 February 2002 | |
Wes Brown | 13 October 1979 | Manchester United | 21 (1) | v Hungary, 28 April 1999 | |
Glen Johnson | 23 August 1984 | Liverpool | 17 (0) | v Denmark, 18 November 2003 | |
Matthew Upson | 18 April 1979 | West Ham United | 16 (1) | v South Africa, 22 May 2003 | |
Joleon Lescott | 16 August 1982 | Manchester City | 8 (0) | v Estonia, 13 October 2007 | |
Gary Cahill | 19 December 1985 | Bolton Wanderers | 0 (0) | N/A | |
Midfielders | |||||
David Beckham | 2 May 1975 | Los Angeles Galaxy | 113 (17) | v Moldova, 1 September 1996 | |
Steven Gerrard | 30 May 1980 | Liverpool | 75 (14) | v Ukraine, 31 May 2000 | |
Frank Lampard | 20 June 1978 | Chelsea | 73 (18) | v Belgium, 10 October 1999 | |
Gareth Barry | 23 February 1981 | Manchester City | 32 (2) | v Ukraine, 31 May 2000 | |
Shaun Wright-Phillips | 25 October 1981 | Manchester City | 27 (4) | v Ukraine, 18 August 2004 | |
Michael Carrick | 28 July 1981 | Manchester United | 19 (0) | v Mexico, 25 May 2001 | |
Aaron Lennon | 16 April 1987 | Tottenham Hotspur | 12 (0) | v Jamaica, 02 June 2006 | |
Ashley Young | 9 July 1985 | Aston Villa | 6 (0) | v Austria, 16 November 2007 | |
James Milner | 4 January 1986 | Aston Villa | 2 (0) | v Netherlands, 12 August 2009 | |
Strikers | |||||
Emile Heskey | 11 January 1978 | Aston Villa | 55 (7) | v Hungary, 28 April 1999 | |
Wayne Rooney | 24 October 1985 | Manchester United | 54 (24) | v Australia, 12 February 2003 | |
Jermain Defoe | 7 October 1982 | Tottenham Hotspur | 36 (11) | v Sweden, 31 March 2004 | |
Peter Crouch | 30 January 1981 | Tottenham Hotspur | 34 (16) | v Colombia, 31 May 2005 | |
Carlton Cole | 12 November 1983 | West Ham United | 4 (0) | v Spain, 11 February 2009 |
Recent call-ups
The following players have also been called up to the England squad within the last twelve months:
Name | DOB | Club | Caps (goals) | Debut | Most recent callup |
---|---|---|---|---|---|
Goalkeepers | |||||
Joe Hart | 19 April 1987 | Birmingham City | 1 (0) | v Trinidad & Tobago, 1 June 2008 | v Netherlands, 12 August 2009 |
Scott Carson | 3 September 1985 | West Bromwich Albion | 3 (0) | v Austria, 16 November 2007 | v Andorra, 10 June 2009 |
David James | 1 August 1970 | Portsmouth | 48 (0) | v Mexico, 29 March 1997 | v Ukraine, 1 April 2009 |
Defenders | |||||
Rio Ferdinand | 7 November 1978 | Manchester United | 74 (3) | v Cameroon, 15 November 1997 | v Netherlands, 12 August 2009 |
Gary Neville | 18 February 1975 | Manchester United | 85 (0) | v Japan, 3 June 1995 | v Andorra, 10 June 2009 |
Ledley King | 12 October 1980 | Tottenham Hotspur | 19 (1) | v Italy, March 2002 | v Ukraine, 1 April 2009 |
Phil Jagielka | 17 August 1982 | Everton | 3 (0) | v Trinidad & Tobago, 1 June 2008 | v Ukraine, 1 April 2009 |
Leighton Baines | 11 December 1984 | Everton | 0 (0) | N/A | v Ukraine, 1 April 2009 |
Luke Young | 19 July 1979 | Aston Villa | 7 (0) | v United States, 28 May 2005 | v Spain, 11 February 2009 |
Micah Richards | 24 June 1988 | Manchester City | 11 (1) | v Netherlands, 15 November 2006 | v Germany, 19 November 2008 |
Curtis Davies | 15 March 1985 | Aston Villa | 0 (0) | N/A | v Germany, 19 November 2008 |
Michael Mancienne | 8 January 1988 | Chelsea | 0 (0) | N/A | v Germany, 19 November 2008 |
David Wheater | 14 February 1987 | Middlesbrough | 0 (0) | N/A | v Belarus, 15 October 2008 |
Midfielders | |||||
Theo Walcott | 16 March 1989 | Arsenal | 8 (3) | v Hungary, 30 May 2006 | v Netherlands, 12 August 2009 |
Stewart Downing | 22 July 1984 | Aston Villa | 23 (0) | v Netherlands, 9 February 2005 | v Ukraine, 1 April 2009 |
Scott Parker | 13 October 1980 | West Ham United | 3 (0) | v Denmark, 16 November 2003 | v Germany, 19 November 2008 |
Jimmy Bullard | 23 October 1978 | Hull City | 0 (0) | N/A | v Germany, 19 November 2008 |
Jermaine Jenas | 18 February 1983 | Tottenham Hotspur | 20 (1) | v Australia, 12 February 2003 | v Belarus, 15 October 2008 |
Joe Cole | 8 November 1981 | Chelsea | 53 (10) | v Mexico, 25 May 2001 | v Croatia, 10 September 2008 |
Strikers | |||||
Darren Bent | 6 February 1984 | Sunderland | 4 (0) | v Uruguay, 1 March 2006 | v Ukraine, 1 April 2009 |
Gabriel Agbonlahor | 13 October 1986 | Aston Villa | 2 (0) | v Germany, 19 November 2008 | v Ukraine, 1 April 2009 |
Coaching staff
Manager | Fabio Capello |
General Manager | Franco Baldini |
Assistant Manager | Italo Galbiati |
Coach and U-21 Manager | Stuart Pearce |
Coach | Ray Clemence |
Goalkeeping Coach | Franco Tancredi |
Under-20 Manager | Noel Blake |
Under-19 and Under-18 Manager | Brian Eastick |
Under-17 Manager | John Peacock |
Under-16 Manager | Kenny Swain |
Fitness Coach | Massimo Neri |
Physiotherapist | To be confirmed |
Team Doctor | Dr. Ian Beasley |
Masseurs | Dan Hitch |
Chris Neville | |
Steve Slattery | |
Rod Thornley | |
Kit Manager | Martin Grogan |
Tom McKechnie |
Previous squads
- FIFA World Cup squads
- 1950 FIFA World Cup squad
- 1954 FIFA World Cup squad
- 1958 FIFA World Cup squad
- 1962 FIFA World Cup squad
- 1966 FIFA World Cup squad
- 1970 FIFA World Cup squad
- 1982 FIFA World Cup squad
- 1986 FIFA World Cup squad
- 1990 FIFA World Cup squad
- 1998 FIFA World Cup squad
- 2002 FIFA World Cup squad
- 2006 FIFA World Cup squad
- UEFA European Football Championship squads
- UEFA Euro 1968 squad
- UEFA Euro 1980 squad
- UEFA Euro 1988 squad
- UEFA Euro 1992 squad
- UEFA Euro 1996 squad
- UEFA Euro 2000 squad
- UEFA Euro 2004 squad
Competition history
Gold background colour indicates that the tournament was won by the England national football team. Red border colour indicates that the tournament was held on home soil.
FIFA World Cup record
Year | Round | Position | GP | W | D* | L | GS | GA |
---|---|---|---|---|---|---|---|---|
1930 | Did Not Enter | - | - | - | - | - | - | - |
1934 | Did Not Enter | - | - | - | - | - | - | - |
1938 | Did Not Enter | - | - | - | - | - | - | - |
1950 | Round 1 | 8 | 3 | 1 | 0 | 2 | 2 | 2 |
1954 | Quarter-finals | 6 | 3 | 1 | 1 | 1 | 8 | 8 |
1958 | Round 1 | 11 | 4 | 0 | 3 | 1 | 4 | 5 |
1962 | Quarter-finals | 8 | 4 | 1 | 1 | 2 | 5 | 6 |
1966 | Champions | 1 | 6 | 5 | 1 | 0 | 11 | 3 |
1970 | Quarter-finals | 8 | 4 | 2 | 0 | 2 | 4 | 4 |
1974 | Did not Qualify | - | - | - | - | - | - | - |
1978 | Did not Qualify | - | - | - | - | - | - | - |
1982 | Group Round 2 | 6 | 5 | 3 | 2 | 0 | 6 | 1 |
1986 | Quarter-Finals | 8 | 5 | 2 | 1 | 2 | 7 | 3 |
1990 | Fourth Place | 4 | 7 | 3 | 3 | 1 | 8 | 6 |
1994 | Did not Qualify | - | - | - | - | - | - | - |
1998 | Round 2 | 9 | 4 | 2 | 1 | 1 | 7 | 4 |
** 2002 | Quarter-finals | 6 | 5 | 2 | 2 | 1 | 6 | 3 |
2006 | Quarter-finals | 7 | 5 | 3 | 2 | 0 | 6 | 2 |
2010 | - | - | - | - | - | - | - | - |
Total | 12/18 | 1 Title | 55 | 25 | 17 | 13 | 74 | 47 |
- *Draws include knockout matches decided on penalty kicks.
- **2002 World Cup held also in Republic of Korea but all England matches were played in Japan.
European Championship record
Year | Round | GP | W | D* | L | GS | GA |
---|---|---|---|---|---|---|---|
1960 | Did not Enter | - | - | - | - | - | - |
1964 | Did not Qualify | - | - | - | - | - | - |
1968 | Third Place | 2 | 1 | 0 | 1 | 2 | 1 |
1972 | Did not Qualify | - | - | - | - | - | - |
1976 | Did not Qualify | - | - | - | - | - | - |
1980 | Round 1 | 3 | 1 | 1 | 1 | 3 | 3 |
1984 | Did not Qualify | - | - | - | - | - | - |
1988 | Round 1 | 3 | 0 | 0 | 3 | 2 | 7 |
1992 | Round 1 | 3 | 0 | 2 | 1 | 1 | 2 |
1996 | Semi-finals | 5 | 2 | 3 | 0 | 8 | 3 |
2000 | Round 1 | 3 | 1 | 0 | 2 | 5 | 6 |
2004 | Quarter-finals | 4 | 2 | 1 | 1 | 10 | 6 |
2008 | Did not Qualify | - | - | - | - | - | - |
2012 | - | - | - | - | - | - | - |
Total | 7/13 | 23 | 7 | 7 | 9 | 31 | 28 |
- *Draws include knockout matches decided on penalty kicks.
Minor tournaments
Year | Round | Position | GP | W | D* | L | GS | GA |
---|---|---|---|---|---|---|---|---|
1964 Taça de Nações | Group Stage | 3rd | 3 | 0 | 1 | 2 | 2 | 7 |
1976 U.S.A. Bicentennial Cup Tournament | Group Stage | 2nd | 3 | 2 | 0 | 1 | 6 | 4 |
1985 Rous Cup | 1 Match | 2nd | 1 | 0 | 0 | 1 | 0 | 1 |
1985 Ciudad de México Cup Tournament | Group Stage | 3rd | 2 | 0 | 0 | 2 | 1 | 3 |
1985 Azteca 2000 Tournament | Group Stage | 2nd | 2 | 1 | 0 | 1 | 3 | 1 |
1986 Rous Cup | Champions 1 Match | 1st | 1 | 1 | 0 | 0 | 2 | 1 |
1987 Rous Cup | Group Stage | 2nd | 2 | 0 | 2 | 0 | 1 | 1 |
1988 Rous Cup | Champions Group Stage | 1st | 2 | 1 | 1 | 0 | 2 | 1 |
1989 Rous Cup | Champions Group Stage | 1st | 2 | 1 | 1 | 0 | 2 | 0 |
1991 England Challenge Cup | Champions Group Stage | 1st | 2 | 1 | 1 | 0 | 5 | 3 |
1993 U.S. Cup | Group Stage | 4th | 3 | 0 | 1 | 2 | 2 | 5 |
1995 Umbro Cup | Group Stage | 2nd | 3 | 1 | 1 | 1 | 6 | 7 |
1997 Tournoi de France | Champions Group Stage | 1st | 3 | 2 | 0 | 1 | 3 | 1 |
1998 King Hassan II International Cup Tournament | Group Stage | 2nd | 2 | 1 | 1 | 0 | 1 | 0 |
2004 FA Summer Tournament | Champions Group Stage | 1st | 2 | 1 | 1 | 0 | 7 | 2 |
Total | 6 Titles | 55 | 25 | 17 | 13 | 74 | 47 |
- *Draws include knockout matches decided on penalty kicks.
Player history
Notable past players
The following England players have been inducted into the English Football Hall of Fame:
|
|
Most capped players
As of 12 August, the players with the most caps for England are:
# | Name | Career | Caps | Goals | Goals per game |
---|---|---|---|---|---|
1 | Peter Shilton | 1970–1990 | 125 | 0 | 0 |
2 | David Beckham | 1996– | 113 | 17 | 0.1589 |
3 | Bobby Moore | 1962–1973 | 108 | 2 | 0.0185 |
4 | Sir Bobby Charlton | 1958–1970 | 106 | 49 | 0.4623 |
5 | Billy Wright | 1946–1959 | 105 | 3 | 0.0286 |
6 | Bryan Robson | 1980–1991 | 90 | 26 | 0.2889 |
7 | Michael Owen | 1998– | 89 | 40 | 0.4494 |
8 | Kenny Sansom | 1979–1988 | 86 | 1 | 0.0116 |
9 | Gary Neville | 1995– | 85 | 0 | 0 |
10 | Ray Wilkins | 1976–1986 | 84 | 3 | 0.0357 |
Top goalscorers
# | Player | Career | Goals (Games) | Goals per game |
---|---|---|---|---|
1 | Sir Bobby Charlton | 1958–1970 | 49 (106) | 0.4623 |
2 | Gary Lineker | 1984–1992 | 48 (80) | 0.6000 |
3 | Jimmy Greaves | 1959–1967 | 44 (57) | 0.7719 |
4 | Michael Owen | 1998– | 40 (89) | 0.4494 |
5 | Sir Tom Finney | 1946–1958 | 30 (76) | 0.3947 |
6 | Nat Lofthouse | 1950–1958 | 30 (33) | 0.9091 |
7 | Alan Shearer | 1992–2000 | 30 (63) | 0.4762 |
8 | Viv Woodward | 1903–1911 | 29 (23) | 1.2609 |
9 | Steve Bloomer | 1895–1907 | 28 (23) | 1.2174 |
10 | David Platt | 1986–1996 | 27 (62) | 0.4355 |
Managers
Manager | England career | Played | Won | Drawn | Lost | Win % | Average Points Per Game |
---|---|---|---|---|---|---|---|
Walter Winterbottom | 1946–1962 | 139 | 78 | 33 | 28 | 56 | 1.921 |
Sir Alf Ramsey | 1963–1974 | 113 | 69 | 27 | 17 | 61 | 2.071 |
Joe Mercer | 1974 | 7 | 3 | 3 | 1 | 43 | 1.714 |
Don Revie | 1974–1977 | 29 | 14 | 8 | 7 | 48 | 1.724 |
Ron Greenwood | 1977–1982 | 55 | 33 | 12 | 10 | 60 | 2.018 |
Sir Bobby Robson | 1982–1990 | 95 | 47 | 30 | 18 | 49 | 1.800 |
Graham Taylor | 1990–1993 | 38 | 20 | 19 | 7 | 47 | 2.079 |
Terry Venables | 1994–1996 | 23 | 11 | 11 | 1 | 48 | 1.913 |
Glenn Hoddle | 1996–1999 | 28 | 17 | 6 | 5 | 61 | 2.036 |
Howard Wilkinson | 1999 & 2000 (two stints) | 2 | 0 | 1 | 1 | 0 | 0.500 |
Kevin Keegan | 1999–2000 | 18 | 7 | 7 | 4 | 39 | 1.555 |
Peter Taylor | 2000 | 1 | 0 | 0 | 1 | 0 | 0.000 |
Sven-Göran Eriksson | 2001–2006 | 67 | 40 | 17 | 10 | 60 | 2.045 |
Steve McClaren | 2006–2007 | 18 | 9 | 4 | 5 | 50 | 1.722 |
Fabio Capello | 2007– | 17 | 13 | 2 | 2 | 76 | 2.375 |
- Managers in italics were hired as caretakers