ATP World Tour Finals
Background to the schools Wikipedia
SOS Children produced this website for schools as well as this video website about Africa. To compare sponsorship charities this is the best sponsorship link.
|
||
---|---|---|
2012 ATP World Tour Finals | ||
ATP World Tour | ||
Location | London United Kingdom (2009–2015) |
|
Venue | The O2 Arena | |
Category | World Tour Finals | |
Surface | Hard / Indoors | |
Draw | 8S / 8D | |
Prize money | US$4,450,000 | |
Website | www.atpworldtour.com/Finals |
Tennis |
---|
|
The ATP World Tour Finals (also known as the Barclays ATP World Tour Finals for sponsorship reasons) is a professional tennis tournament played on indoor hard courts, and is held annually in November at the O2 Arena in London, United Kingdom. The ATP World Tour Finals are the season-ending championships of the Association of Tennis Professionals (ATP) World Tour, featuring the top eight singles players and doubles teams of the ATP Rankings. The current champions ( 2012) are Novak Djokovic in singles, and Marcel Granollers and Marc Lopez in doubles. The 2012 edition started off on 5 November and ended on 12 November 2012.
Unlike most of the other events on the men's tour, the ATP World Tour Finals is not a straightforward knock-out tournament. Eight players are divided into two groups of four, and play three round-robin matches each against the other three players in their group. From there, the two players with the best records in each group progress to the semifinals, with the winners meeting in the final to determine the champion. Winners are awarded up to 1500 rankings points.
History
The event is the fourth evolution of a championship which began in 1970. It was originally known as the Masters Grand Prix and was part of the Grand Prix Tennis Circuit. It was organised by the International Lawn Tennis Federation (ILTF) ITF. It ran alongside the competing WCT Finals the other season ending championships for the rival World Championship Tennis Tour. The Masters was a year-end showpiece event between the best players on the men's tour, but did not count for any world ranking points.
In 1990, the Association of Tennis Professionals (ATP) took over the running of the men's tour and replaced the Masters with the ATP Tour World Championship. World ranking points were now at stake, with an undefeated champion earning the same number of points they would for winning one of the four Grand Slam events. The ITF, who continued to run the Grand Slam tournaments, created a rival year-end event known as the Grand Slam Cup, which was contested by the 16 players with the best records in Grand Slam competitions that year. In December 1999, the ATP and ITF agreed to discontinue the two separate events and create a new jointly-owned event called the Tennis Masters Cup. As with the Masters Grand Prix and the ATP Tour World Championships, the Tennis Masters Cup was contested by eight players. However, under the rules of the Tennis Masters Cup, the player who is ranked number eight in the ATP Champion's Race world rankings does not have a guaranteed spot. If a player who wins one of the year's Grand Slam events finishes the year ranked outside the top eight but still within the top 20, he would have been included in the Tennis Masters Cup instead of the eighth-ranked player. If two players outside the top eight won Grand Slam events, the higher placed player in the world rankings would take the final spot in the Tennis Masters Cup.
In 2009 the Masters was renamed to the ATP World Tour Finals and got scheduled to be held at The O2 in London from 2009 to 2013. In 2012 the organisers extended the contract by two years up to 2015. For many years, the doubles event was held as a separate tournament the week after the singles competition, but more recently they have been held together in the same week and venue. Like the singles competition, the doubles involves the eight most successful teams on the tour each year, and starts with a group phase with each team playing three round-robin matches.
Roger Federer holds the record for the most titles, with six.
Points and prize money
The ATP World Tour Finals currently rewards the following points and prize money:
Stage | Singles | Doubles1 | Points |
---|---|---|---|
Undefeated Champion | $1,630,000 | $287,500 | 1,500 |
Final win | $770,000 | $125,000 | 500 |
Semifinal win | $380,000 | $30,000 | 400 |
Round Robin win per match | $120,000 | $22,500 | 200 |
Participation fee | $120,0002 | $65,0003 | – |
Alternates | $70,000 | $25,000 | – |
- 1 Prize money for doubles is per team.
- 2 Pro-rated on a per-match basis: $70,000 = 1 match, $95,000 = 2 matches, $120,000 = 3 matches
- 3 Pro-rated on a per-match basis: $30,000 = 1 match, $50,000 = 2 matches, $65,000 = 3 matches
Sponsors
The tournament has traditionally been sponsored by the title sponsor of the tour; however, from 1990–2008 the competition was non-sponsored, even though the singles portion of the event as part of the ATP tour was sponsored by IBM. In 2009 the tournament gained Barclays PLC as title sponsor.
Venues
Location | Years | Surface | Stadium | Capacity |
---|---|---|---|---|
Tokyo | 1970 | Carpet | Tokyo Metropolitan Gymnasium | 6,500 |
Paris | 1971 | Stade Pierre de Coubertin | 5,000 | |
Barcelona | 1972 | Palau Blaugrana | 5,700 | |
Boston | 1973 | Boston Garden | 14,900 | |
Melbourne | 1974 | Grass | Kooyong Stadium | 8,500 |
Stockholm | 1975 | Carpet | Kungliga tennishallen | 6,000 |
Houston | 1976 | The Summit | 16,300 | |
New York City | 1977–1989 | Madison Square Garden | 18,000 | |
Frankfurt | 1990–1995 | Festhalle Frankfurt | 12,000 | |
Hanover | 1996–1999 | Carpet (1996) Indoor Hard (1997–99) |
Hanover fairground | 15,000 |
Lisbon | 2000 | Indoor Hard | Pavilhão Atlântico | 12,000 |
Sydney | 2001 | Acer Arena | 17,500 | |
Shanghai | 2002 | SNIEC | ||
Houston | 2003–2004 | Outdoor Hard | Westside Tennis Club | 5,240 |
Shanghai | 2005–2008 | Carpet (2005) Indoor Hard (2006–08) |
Qizhong City Arena | 15,000 |
London | 2009–2015 | Indoor Hard | O2 Arena | 17,500 |
Past finals
Singles
Location | Year | Champion | Runner-up | Score |
---|---|---|---|---|
ATP World Tour Finals | ||||
London | 2012 | Novak Djokovic (2/2) | Roger Federer | 7–6(8–6), 7–5 |
2011 | Roger Federer (6/6) | Jo-Wilfried Tsonga | 6–3, 6–7(6–8), 6–3 | |
2010 | Roger Federer (5/6) | Rafael Nadal | 6–3, 3–6, 6–1 | |
2009 | Nikolay Davydenko | Juan Martín del Potro | 6–3, 6–4 | |
Tennis Masters Cup | ||||
Shanghai | 2008 | Novak Djokovic (1/2) | Nikolay Davydenko | 6–1, 7–5 |
2007 | Roger Federer (4/6) | David Ferrer | 6–2, 6–3, 6–2 | |
2006 | Roger Federer (3/6) | James Blake | 6–0, 6–3, 6–4 | |
2005 | David Nalbandian | Roger Federer | 6–7(4–7), 6–7(11–13), 6–2, 6–1, 7–6(7–3) | |
Houston | 2004 | Roger Federer (2/6) | Lleyton Hewitt | 6–3, 6–2 |
2003 | Roger Federer (1/6) | Andre Agassi | 6–3, 6–0, 6–4 | |
Shanghai | 2002 | Lleyton Hewitt (2/2) | Juan Carlos Ferrero | 7–5, 7–5, 2–6, 2–6, 6–4 |
Sydney | 2001 | Lleyton Hewitt (1/2) | Sébastien Grosjean | 6–3, 6–3, 6–4 |
Lisbon | 2000 | Gustavo Kuerten | Andre Agassi | 6–4, 6–4, 6–4 |
ATP Tour World Championships | ||||
Hanover | 1999 | Pete Sampras (5/5) | Andre Agassi | 6–1, 7–5, 6–4 |
1998 | Àlex Corretja | Carlos Moyá | 3–6, 3–6, 7–5, 6–3, 7–5 | |
1997 | Pete Sampras (4/5) | Yevgeny Kafelnikov | 6–3, 6–2, 6–2 | |
1996 | Pete Sampras (3/5) | Boris Becker | 3–6, 7–6(7–5), 7–6(7–4), 6–7(11–13), 6–4 | |
Frankfurt | 1995 | Boris Becker (3/3) | Michael Chang | 7–6(7–3), 6–0, 7–6(7–5) |
1994 | Pete Sampras (2/5) | Boris Becker | 4–6, 6–3, 7–5, 6–4 | |
1993 | Michael Stich | Pete Sampras | 7–6(7–3), 2–6, 7–6(9–7), 6–2 | |
1992 | Boris Becker (2/3) | Jim Courier | 6–4, 6–3, 7–5 | |
1991 | Pete Sampras (1/5) | Jim Courier | 3–6, 7–6(7–5), 6–3, 6–4 | |
1990 | Andre Agassi | Stefan Edberg | 5–7, 7–6(7–5), 7–5, 6–2 | |
Masters Grand Prix | ||||
New York City | 1989 | Stefan Edberg | Boris Becker | 4–6, 7–6(8–6), 6–3, 6–1 |
1988 | Boris Becker (1/3) | Ivan Lendl | 5–7, 7–6(7–5), 3–6, 6–2, 7–6(7–5) | |
1987 | Ivan Lendl (5/5) | Mats Wilander | 6–2, 6–2, 6–3 | |
1986 | Ivan Lendl (4/5) | Boris Becker | 6–4, 6–4, 6–4 | |
1985 | Ivan Lendl (3/5) | Boris Becker | 6–2, 7–6(7–4), 6–3 | |
1984 | John McEnroe (3/3) | Ivan Lendl | 7–5, 6–0, 6–4 | |
1983 | John McEnroe (2/3) | Ivan Lendl | 6–3, 6–4, 6–4 | |
1982 | Ivan Lendl (2/5) | John McEnroe | 6–4, 6–4, 6–2 | |
1981 | Ivan Lendl (1/5) | Vitas Gerulaitis | 6–7(5–7), 2–6, 7–6(8–6), 6–2, 6–4 | |
1980 | Björn Borg (2/2) | Ivan Lendl | 6–4, 6–2, 6–2 | |
1979 | Björn Borg (1/2) | Vitas Gerulaitis | 6–2, 6–2 | |
1978 | John McEnroe (1/3) | Arthur Ashe | 6–7(5–7), 6–3, 7–5 | |
1977 | Jimmy Connors | Björn Borg | 6–4, 1–6, 6–4 | |
Houston | 1976 | Manuel Orantes | Wojtek Fibak | 5–7, 6–2, 0–6, 7–6(7–1), 6–1 |
Stockholm | 1975 | Ilie Năstase (4/4) | Björn Borg | 6–2, 6–2, 6–1 |
Melbourne | 1974 | Guillermo Vilas | Ilie Năstase | 7–6(8–6), 6–2, 3–6, 3–6, 6–4 |
Boston | 1973 | Ilie Năstase (3/4) | Tom Okker | 6–3, 7–5, 4–6, 6–3 |
Barcelona | 1972 | Ilie Năstase (2/4) | Stan Smith | 6–3, 6–2, 3–6, 2–6, 6–3 |
Paris | 1971 | Ilie Năstase (1/4) | Round Robin | |
Tokyo | 1970 | Stan Smith | Round Robin |
Doubles
Location | Year | Champion | Runner-up | Score |
---|---|---|---|---|
ATP World Tour Finals | ||||
London | 2012 | Marcel Granollers Marc López |
Mahesh Bhupathi Rohan Bopanna |
7–5, 3-6, [10–3] |
2011 | Max Mirnyi Daniel Nestor |
Mariusz Fyrstenberg Marcin Matkowski |
7–5, 6–3 | |
2010 | Daniel Nestor Nenad Zimonjić |
Mahesh Bhupathi Max Mirnyi |
7–6(8–6), 6–4 | |
2009 | Bob Bryan Mike Bryan |
Max Mirnyi Andy Ram |
7–6(7–5), 6–3 | |
Tennis Masters Cup | ||||
Shanghai | 2008 | Daniel Nestor Nenad Zimonjić |
Bob Bryan Mike Bryan |
7–6(7–3), 6–2 |
2007 | Mark Knowles Daniel Nestor |
Simon Aspelin Julian Knowle |
6–2, 6–3 | |
2006 | Jonas Björkman Max Mirnyi |
Mark Knowles Daniel Nestor |
6–2, 6–4 | |
2005 | Michaël Llodra Fabrice Santoro |
Leander Paes Nenad Zimonjić |
6–7(6–8), 6–3, 7–6(7–4) | |
Houston | 2004 | Bob Bryan Mike Bryan |
Wayne Black Kevin Ullyett |
4–6, 7–5, 6–4, 6–2 |
2003 | Bob Bryan Mike Bryan |
Michaël Llodra Fabrice Santoro |
6–7(6–8), 6–3, 3–6, 7–6(7–3), 6–4 | |
2002 | Not Held | |||
ATP World Doubles Challenge Cup | ||||
Bangalore | 2001 | Ellis Ferreira Rick Leach |
Petr Pála Pavel Vízner |
6–7(6–8), 7–6(7–2), 6–4, 6–4 |
ATP Tour World Championships | ||||
Bangalore | 2000 | Donald Johnson Piet Norval |
Mahesh Bhupathi Leander Paes |
7–6(10–8), 6–3, 6–4 |
Hartford | 1999 | Sébastien Lareau Alex O'Brien |
Mahesh Bhupathi Leander Paes |
6–3, 6–2, 6–2 |
1998 | Jacco Eltingh Paul Haarhuis |
Mark Knowles Daniel Nestor |
6–4, 6–2, 7–5 | |
1997 | Rick Leach Jonathan Stark |
Mahesh Bhupathi Leander Paes |
6–3, 6–4, 7–6(7–3) | |
1996 | Todd Woodbridge Mark Woodforde |
Sébastien Lareau Alex O'Brien |
6–4, 5–7, 6–2, 7–6(7–3) | |
Eindhoven | 1995 | Grant Connell Patrick Galbraith |
Jacco Eltingh Paul Haarhuis |
7–6(8–6), 7–6(8–6), 3–6, 7–6(7–2) |
Jakarta | 1994 | Jan Apell Jonas Björkman |
Todd Woodbridge Mark Woodforde |
6–4, 4–6, 4–6, 7–6(7–5), 7–6(8–6) |
Johannesburg | 1993 | Jacco Eltingh Paul Haarhuis |
Todd Woodbridge Mark Woodforde |
7–6(7–4), 7–6(7–5), 6–4 |
1992 | Todd Woodbridge Mark Woodforde |
John Fitzgerald Anders Järryd |
6–2, 7–6(7–4), 5–7, 3–6, 6–3 | |
1991 | John Fitzgerald Anders Järryd |
Ken Flach Robert Seguso |
6–4, 6–4, 2–6, 6–4 | |
Sanctuary Cove | 1990 | Guy Forget Jakob Hlasek |
Sergio Casal Emilio Sánchez |
6–4, 7–6(7–5), 5–7, 6–4 |
Masters Grand Prix | ||||
London | 1989 | Jim Grabb Patrick McEnroe |
John Fitzgerald Anders Järryd |
7–5, 7–6(7–4), 5–7, 6–3 |
1988 | Rick Leach Jim Pugh |
Sergio Casal Emilio Sánchez |
6–4, 6–3, 2–6, 6–0 | |
1987 | Miloslav Mečíř Tomáš Šmíd |
Ken Flach Robert Seguso |
6–4, 7–5, 6–7(5–7), 6–3 | |
1986 | Stefan Edberg Anders Järryd |
Guy Forget Yannick Noah |
6–3, 7–6(7–2), 6–3 | |
New York City | 1985 | Stefan Edberg Anders Järryd |
Joakim Nystrom Mats Wilander |
6–1, 7–6(7–5) |
1984 | Peter Fleming John McEnroe |
Mark Edmondson Sherwood Stewart |
6–3, 6–1 | |
1983 | Peter Fleming John McEnroe |
Pavel Složil Tomáš Šmíd |
6–2, 6–2 | |
1982 | Peter Fleming John McEnroe |
Sherwood Stewart Ferdi Taygan |
7–5, 6–3 | |
1981 | Peter Fleming John McEnroe |
Kevin Curren Steve Denton |
6–3, 6–3 | |
1980 | Peter Fleming John McEnroe |
Peter McNamara Paul McNamee |
6–4, 6–3 | |
1979 | Peter Fleming John McEnroe |
Wojtek Fibak Tom Okker |
6–3, 7–6, 6–1 | |
1978 | Peter Fleming John McEnroe |
Wojtek Fibak Tom Okker |
6–4, 6–2, 6–4 | |
1977 | Bob Hewitt Frew McMillan |
Robert Lutz Stan Smith |
7–5, 7–6, 6–3 | |
Houston | 1976 | Fred McNair Sherwood Stewart |
Brian Gottfried Raúl Ramírez |
6–4, 5–7, 5–7, 6–4, 6–4 |
Stockholm | 1975 | Juan Gisbert Manuel Orantes |
Round Robin | |
1974 – 1971 |
Not Held | |||
Tokyo | 1970 | Stan Smith Arthur Ashe |
Round Robin |
Singles finals matrix
Titles | Player | Years Won | Runners-up |
---|---|---|---|
6 | Roger Federer | 2003, 2004, 2006, 2007, 2010, 2011 | 2005, 2012 |
5 | Ivan Lendl | 1981, 1982, 1985, 1986, 1987 | 1980, 1983, 1984, 1988 |
Pete Sampras | 1991, 1994, 1996, 1997, 1999 | 1993 | |
4 | Ilie Năstase | 1971, 1972, 1973, 1975 | 1974 |
3 | Boris Becker | 1988, 1992, 1995 | 1985, 1986, 1989, 1994, 1996 |
John McEnroe | 1978, 1983, 1984 | 1982 | |
2 | Björn Borg | 1979, 1980 | 1975, 1977 |
Lleyton Hewitt | 2001, 2002 | 2004 | |
Novak Djokovic | 2008, 2012 | ||
1 | Andre Agassi | 1990 | 1999, 2000, 2003 |
Stan Smith | 1970 | 1972 | |
Stefan Edberg | 1989 | 1990 | |
Nikolay Davydenko | 2009 | 2008 | |
Guillermo Vilas | 1974 | ||
Manuel Orantes | 1976 | ||
Jimmy Connors | 1977 | ||
Michael Stich | 1993 | ||
Àlex Corretja | 1998 | ||
Gustavo Kuerten | 2000 | ||
David Nalbandian | 2005 | ||
0 | Vitas Gerulaitis | 1979, 1981 | |
Jim Courier | 1991, 1992 | ||
Tom Okker | 1973 | ||
Wojciech Fibak | 1976 | ||
Arthur Ashe | 1978 | ||
Mats Wilander | 1987 | ||
Michael Chang | 1995 | ||
Yevgeny Kafelnikov | 1997 | ||
Carlos Moyá | 1998 | ||
Sébastien Grosjean | 2001 | ||
Juan Carlos Ferrero | 2002 | ||
James Blake | 2006 | ||
David Ferrer | 2007 | ||
Juan Martín del Potro | 2009 | ||
Rafael Nadal | 2010 | ||
Jo-Wilfried Tsonga | 2011 |
Doubles finals matrix
Titles | Player | Years Won | Runners-up |
---|---|---|---|
7 | Peter Fleming | 1978, 1979, 1980, 1981, 1982, 1983, 1984 | |
John McEnroe | 1978, 1979, 1980, 1981, 1982, 1983, 1984 | ||
4 | Daniel Nestor | 2007, 2008, 2010, 2011 | 1998, 2006 |
3 | Anders Järryd | 1985, 1986, 1991 | 1989, 1992 |
Bob Bryan | 2003, 2004, 2009 | 2008 | |
Mike Bryan | 2003, 2004, 2009 | 2008 | |
Rick Leach | 1988, 1997, 2001 |
Honour Roll (singles)
Last ten tournaments:
Player | Years | Matches | W-L | W % | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Best result |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andre Agassi | 2 | 6 | 3–3 | .500 | F | RR | F (2003) | ||||||||
Tomáš Berdych | 3 | 10 | 4–6 | .400 | RR | SF | RR | SF (2011) | |||||||
James Blake | 1 | 5 | 3–2 | .600 | F | F (2006) | |||||||||
Guillermo Coria | 3 | 8 | 1–7 | .125 | RR | RR | RR | RR (2003, 2004, 2005) | |||||||
Nikolay Davydenko | 5 | 20 | 12–8 | .600 | SF | RR | RR | F | W | W (2009) | |||||
Juan Martín del Potro | 3 | 12 | 6–6 | .500 | RR | F | SF | F (2009) | |||||||
Novak Djokovic | 6 | 23 | 14–9 | .609 | RR | W | RR | SF | RR | W | W (2008, 2012) | ||||
Roger Federer | 10 | 47 | 39–8 | .830 | W | W | F | W | W | RR | SF | W | W | F | W (2003, 2004, 2006, 2007, 2010, 2011) |
David Ferrer | 4 | 15 | 8–7 | .533 | F | RR | SF | RR | F (2007) | ||||||
Juan Carlos Ferrero | 1 | 3 | 0–3 | .000 | RR | RR (2003) | |||||||||
Mardy Fish | 1 | 3 | 0–3 | .000 | RR | RR (2011) | |||||||||
Richard Gasquet | 1 | 3 | 1–2 | .333 | RR | RR (2007) | |||||||||
Gastón Gaudio | 2 | 7 | 2–5 | .286 | RR | SF | SF (2005) | ||||||||
Fernando González | 2 | 5 | 2–3 | .400 | RR (A) | RR | RR (2005, 2007) | ||||||||
Tim Henman | 1 | 3 | 1–2 | .333 | RR | RR (2004) | |||||||||
Lleyton Hewitt | 1 | 5 | 3–2 | .600 | F | F (2004) | |||||||||
Ivan Ljubičić | 2 | 6 | 2–4 | .333 | RR | RR | RR (2005, 2006) | ||||||||
Carlos Moyà | 2 | 6 | 2–4 | .333 | RR | RR | RR (2003, 2004) | ||||||||
Andy Murray | 5 | 16 | 9–7 | .562 | SF | RR | SF | RR | SF | SF (2008, 2010, 2012) | |||||
Rafael Nadal | 5 | 19 | 9–10 | .474 | SF | SF | RR | F | RR | F (2010) | |||||
David Nalbandian | 3 | 12 | 6–6 | .500 | RR | W | SF | W (2005) | |||||||
Mariano Puerta | 1 | 3 | 0–3 | .000 | RR | RR (2005) | |||||||||
Tommy Robredo | 1 | 3 | 1–2 | .333 | RR | RR (2006) | |||||||||
Andy Roddick | 6 | 19 | 8–11 | .421 | SF | SF | RR | SF | RR | RR | SF (2003, 2004, 2007) | ||||
Marat Safin | 1 | 4 | 2–2 | .500 | SF | SF (2004) | |||||||||
Rainer Schüttler | 1 | 4 | 2–2 | .500 | SF | SF (2003) | |||||||||
Gilles Simon | 1 | 4 | 2–2 | .500 | SF | SF (2008) | |||||||||
Robin Söderling | 2 | 7 | 3–5 | .375 | SF | RR | SF(2009) | ||||||||
Radek Štěpánek | 1 | 2 | 0–2 | .000 | RR (A) | RR (2008) | |||||||||
Janko Tipsarević | 2 | 5 | 1–4 | .200 | RR (A) | RR | RR (2011, 2012) | ||||||||
Jo-Wilfried Tsonga | 3 | 11 | 4–7 | .364 | RR | F | RR | F (2011) | |||||||
Fernando Verdasco | 1 | 3 | 0–3 | .000 | RR | RR (2009) |
Stage | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|
Champion | R Federer | R Federer | D Nalbandian | R Federer | R Federer | N Djokovic | N Davydenko | R Federer | R Federer | N Djokovic |
Final | A Agassi | L Hewitt | R Federer | J Blake | D Ferrer | N Davydenko | JM del Potro | R Nadal | J-W Tsonga | R Federer |
Semifinal | A Roddick R Schüttler |
A Roddick M Safin |
N Davydenko G Gaudio |
R Nadal D Nalbandian |
R Nadal A Roddick |
A Murray G Simon |
R Federer R Söderling |
N Djokovic A Murray |
T Berdych D Ferrer |
JM del Potro A Murray |
Round Robin | G Coria JC Ferrero C Moyá D Nalbandian |
G Coria G Gaudio T Henman C Moyá |
A Agassi G Coria F González (A) I Ljubičić M Puerta |
N Davydenko I Ljubičić T Robredo A Roddick |
N Davydenko N Djokovic R Gasquet F González |
JM del Potro R Federer A Roddick R Štěpánek (A) J-W Tsonga |
N Djokovic A Murray R Nadal F Verdasco |
T Berdych D Ferrer A Roddick R Söderling |
N Djokovic M Fish A Murray R Nadal J Tipsarević (A) |
T Berdych D Ferrer J Tipsarević J-W Tsonga |
Records
- Most titles:
- 1. Roger Federer, 6 (2003, 2004, 2006, 2007, 2010, 2011)
- 2. Ivan Lendl, 5 (1981, 1982, 1985, 1986, 1987)
- 2. Pete Sampras, 5 (1991, 1994, 1996, 1997, 1999)
- 4. Ilie Năstase, 4 (1971, 1972, 1973, 1975)
- Most consecutive titles:
- 1. Ilie Năstase, 3
- 1. Ivan Lendl, 3
- 3. Roger Federer, 2 (three-times)
- Most finals:
- 1. Ivan Lendl, 9 (1980–1988)
- 2. Boris Becker, 8 (1985–1986, 1987–1988, 1992, 1994–1996)
- 3. Roger Federer, 8 (2003–2007, 2010–2012)
- 4. Pete Sampras, 6 (1991, 1993–1994, 1996–1997, 1999)
- Most consecutive finals:
- 1. Ivan Lendl, 9 (1980–1988)
- 2. Ilie Năstase, 5 (1971–1975)
- 2. Roger Federer, 5 (2003–2007)
- 4. Stan Smith, 3 (1970–1972)
- 4. Boris Becker, 3 (1994–1996)
- Players who won the tournament undefeated (since 1990):
- Michael Stich, 1993
- Lleyton Hewitt, 2001
- Roger Federer, 2003, 2004, 2006, 2010, 2011
- Novak Djokovic, 2012
- Players who won back-to-back titles:
- Ilie Năstase, 1971–1973 (3 titles)
- Björn Borg, 1979–80
- Ivan Lendl (1), 1981–1982
- John McEnroe, 1983–1984
- Ivan Lendl (2), 1985–1987 (3 titles)
- Pete Sampras, 1996–1997
- Lleyton Hewitt, 2001–2002
- Roger Federer (1), 2003–2004
- Roger Federer (2), 2006–2007
- Roger Federer (3), 2010–2011